Listings & delistings
Exchange announcements of new listings, delistings and caution tags, newest first, with the coin's price when each was published and its change since. Checked every 10 minutes.
Get a ping for every new listing or delisting announcement, not only for your watchlist.
| Published | Announcement | Coin | At announcement | Now | Change |
|---|---|---|---|---|---|
4 hours ago Oct 2, 07:30 AM UTC | BithumbDelisting λ¬μ€νλ€νΈμν¬(D), ν
νΈνλ‘ν μ½(HOOK) κ±°λμ§μ μ’
λ£ β | D | not traded yet | β | β |
| HOOK | not traded yet | β | β | ||
yesterday Oct 1, 08:30 AM UTC | BybitDelisting Bybit to Delist 2 Token(s) on Oct 8, 2026 β | SCOR | $0.00876 | $0.0087 | -0.7% |
| AGI | $0.006744 | $0.006487 | -3.8% | ||
yesterday Oct 1, 02:45 AM UTC | BinanceDelisting Binance Futures Will Delist Multiple USDβ-M Perpetual Contracts (2026-10-05) β | PROMPT | $0.0206 | $0.02015 | -2.2% |
| PUMPBTC | $0.01096 | $0.00799 | -27.1% | ||
| BOB | $0.005666 | β | β | ||
3 days ago Sep 29, 09:15 AM UTC | BinancePair / margin removal Notice of Removal of Spot Trading Pairs - 2026-10-02 β | AUCTION | $3.74 | $3.77 | +0.7% |
| VANA | $1.09 | $1.10 | +1.4% | ||
3 days ago Sep 29, 08:00 AM UTC | BinancePair / margin removal Binance Margin And Loans Token Delist on 2026-10-02 β | REQ | $0.0571 | $0.0559 | -2.1% |
| WIN | $0.00004649 | $0.00004726 | +1.7% | ||
| GNS | $0.484 | $0.469 | -3.1% | ||
| TFUEL | $0.01062 | $0.01053 | -0.8% | ||
| GNO | $120.54 | $116.37 | -3.5% | ||
| QKC | $0.002796 | $0.002835 | +1.4% | ||
| +2 more | |||||
9 days ago Sep 23, 10:00 AM UTC | OKXDelisting OKX to delist DORA, ICX, STORJ, ZEUS and ELF spot trading pairs β | DORA | not traded yet | β | β |
| ICX | not traded yet | β | β | ||
| STORJ | $0.03244 | $0.03078 | -5.1% | ||
| ZEUS | not traded yet | β | β | ||
| ELF | not traded yet | β | β | ||
10 days ago Sep 22, 08:00 AM UTC | BinancePair / margin removal Notice of Removal of Margin Trading Pairs - 2026-09-25 β | NOM | $0.00178 | $0.002535 | +42.4% |
| BABYDOGE | $0.0000000004144 | $0.0000000004137 | -0.2% | ||
| SSV | $3.34 | $3.19 | -4.4% | ||
| BANANA | $4.11 | $4.07 | -1.1% | ||
| OPN | $0.0517 | $0.0593 | +14.7% | ||
| MANTA | $0.07067 | $0.06958 | -1.5% | ||
| +1 more | |||||
10 days ago Sep 22, 06:00 AM UTC | BinancePair / margin removal Notice of Removal of Spot Trading Pairs - 2026-09-25 β | AIXBT | $0.02363 | $0.02321 | -1.8% |
| DOLO | $0.02832 | $0.03103 | +9.6% | ||
| ENJ | $0.0279 | $0.03179 | +13.9% | ||
| HUMA | $0.02464 | $0.03301 | +34.0% | ||
| SXT | $0.00893 | $0.00967 | +8.3% | ||
| TNSR | $0.0375 | $0.0408 | +8.8% | ||
| +1 more | |||||
14 days ago Sep 18, 07:30 AM UTC | UpbitDelisting μμ΄μ½(ICX) κ±°λμ§μ μ’
λ£ μλ΄ (10/19 15:00) β | ICX | not traded yet | β | β |
14 days ago Sep 18, 05:00 AM UTC | OKXCancelled / postponed OKX to postpone the delisting of ONEUSDT perpetual futures β | ONE | $0.001846 | $0.002175 | +17.8% |
15 days ago Sep 17, 10:00 AM UTC | BybitPair / margin removal Bybit to Delist 3 Trading Pair(s) on Sep 24, 2026 β | SWELL | $0.0007147 | $0.0007891 | +10.4% |
| SAND | $0.03429 | $0.06887 | +100.8% | ||
| LUNC | $0.00005025 | $0.00005325 | +6.0% | ||
15 days ago Sep 17, 09:30 AM UTC | BybitDelisting Bybit to Delist 4 Token(s) on Sep 24, 2026 β | NEON | $0.01251 | β | β |
| SUNDOG | $0.002915 | β | β | ||
| ICX | not traded yet | β | β | ||
| TAC | $0.00179 | $0.001523 | -14.9% | ||
16 days ago Sep 16, 09:01 AM UTC | BybitDelisting Delisting of ICXUSDT Perpetual Contract β | ICX | not traded yet | β | β |
16 days ago Sep 16, 05:30 AM UTC | BinancePair / margin removal Notice of Removal of Spot Trading Pairs - 2026-09-18 β | BREV | $0.072 | $0.0872 | +21.1% |
| COOKIE | $0.0098 | $0.01307 | +33.4% | ||
| LA | $0.063 | $0.0697 | +10.6% | ||
| QNT | $60.71 | $247.63 | +307.9% | ||
16 days ago Sep 16, 02:00 AM UTC | OKXDelisting OKX to delist perpetual futures for ONEUSDT β | ONE | $0.00067 | $0.002175 | +224.6% |
17 days ago Sep 15, 10:00 AM UTC | BinancePair / margin removal Notice of Removal of Margin Trading Pairs - 2026-09-18 β | ENJ | $0.02538 | $0.03179 | +25.3% |
| GENIUS | $0.3035 | $0.3275 | +7.9% | ||
| CVX | $1.97 | $2.31 | +17.0% | ||
| GUN | $0.00264 | $0.00318 | +20.5% | ||
| VANA | $0.991 | $1.10 | +11.0% | ||
22 days ago Sep 10, 01:00 PM UTC | OKXDelisting OKX to delist perpetual futures for ICXUSDT β | ICX | not traded yet | β | β |
22 days ago Sep 10, 09:30 AM UTC | UpbitDelisting λ μ΄λΈμ½μΈ(RVN) κ±°λμ§μ μ’
λ£ μλ΄ (10/12 15:00) β | RVN | $0.00302 | $0.002395 | -20.7% |
22 days ago Sep 10, 08:10 AM UTC | BybitDelisting Delisting of L3,VIC β | L3 | $0.00342 | β | β |
| VIC | not traded yet | β | β | ||
22 days ago Sep 10, 06:00 AM UTC | BinanceDelisting Binance Will Delist USDP on 2026-09-24 β | USDP | $0.9996 | $0.9997 | 0.0% |
24 days ago Sep 8, 10:30 AM UTC | BinancePair / margin removal Notice of Removal of Margin Trading Pairs and Collateral - 2026-09-11 β | API3 | $0.2401 | $0.2807 | +16.9% |
| COOKIE | $0.0117 | $0.01307 | +11.7% | ||
| PROVE | $0.1967 | $0.2282 | +16.0% | ||
| QNT | $66.96 | $247.63 | +269.8% | ||
| SHELL | $0.0232 | $0.02451 | +5.6% | ||
| TLM | $0.001458 | $0.00162 | +11.1% | ||
24 days ago Sep 8, 10:25 AM UTC | UpbitCancelled / postponed ν€λ―Έ(HEMI), μ μ¦λ¦¬μ€(USELESS) μ κ· κ±°λμ§μ μλ΄ (BTC, USDT λ§μΌ) (ν€λ―Έ(HEMI) κ±°λμ§μ μ·¨μ μλ΄) β | HEMI | $0.00833 | $0.00635 | -23.8% |
24 days ago Sep 8, 10:15 AM UTC | BinancePair / margin removal Notice of Removal of Spot Trading Pairs - 2026-09-11 β | OPEN | $0.1312 | $0.1332 | +1.5% |
| SAGA | $0.01538 | $0.02442 | +58.8% | ||
| VELODROME | $0.02762 | $0.03457 | +25.2% | ||
28 days ago Sep 4, 08:30 AM UTC | BinanceDelisting Binance Alpha Will Remove MTP, BDXN, TALE, BOS, MAIGA, TIMI, SAROS, U (Union), SERAPH, RVV, AIAV, PENGUIN, ODOS, SN3 (2026-09-04) β | MTP | not traded yet | β | β |
| BDXN | $0.00184 | β | β | ||
| TALE | not traded yet | β | β | ||
| BOS | not traded yet | β | β | ||
| MAIGA | not traded yet | β | β | ||
| TIMI | not traded yet | β | β | ||
| +1 more | |||||
29 days ago Sep 3, 09:01 AM UTC | BybitDelisting Delisting of SCRTUSDT Perpetual Contract β | SCRT | not traded yet | β | β |
29 days ago Sep 3, 09:01 AM UTC | BybitDelisting Delisting of ASPUSDT Perpetual Contract β | ASP | not traded yet | β | β |
Sources: the public announcement feeds of Binance, Bybit, OKX (global), Upbit and Bithumb. Prices come from Binance or Bybit (spot first, then perpetuals) and the change is measured on the same market.
Listing and delisting moves are fast and often reverse. Not financial advice.