Crypto categories
Sectors ranked by momentum: the median price change of each sector's top members over 24 hours, 7 and 30 days, plus breadth, the share of members up over 7 days.
| # | Sector | 24h | 7d | 30d | Breadth 7d | Top movers 7d |
|---|---|---|---|---|---|---|
| 1 | AI 25 coins sampled | -2.4% | +3.3% | +40.0% | 56% | |
| 2 | Privacy 25 coins sampled | -0.8% | -2.7% | +47.0% | 40% | |
| 3 | Exchange tokens 25 coins sampled | -0.5% | +0.2% | +29.6% | 52% | |
| 4 | DeFi 23 coins sampled | -0.9% | +0.4% | +26.9% | 57% | |
| 5 | Layer 2 25 coins sampled | -0.3% | -0.9% | +27.8% | 36% | |
| 6 | Layer 1 25 coins sampled | -1.1% | -1.7% | +24.9% | 44% | |
| 7 | Gaming 25 coins sampled | -0.1% | -1.0% | +20.8% | 44% | |
| 8 | Liquid Staking 25 coins sampled | -0.9% | -1.5% | +9.7% | 44% | |
| 9 | RWA 20 coins sampled | 0.0% | +0.1% | +2.1% | 65% | |
| 10 | Memes 25 coins sampled | -0.5% | -7.9% | +13.5% | 16% |
Medians of each sector's top 25 coins by market cap, refreshed hourly. Momentum describes the current state; it is not a forecast.
Top AI CoinsTop DeFi CoinsTop Layer 1 CoinsTop Layer 2 CoinsTop Meme CoinsTop Gaming CoinsTop RWA CoinsTop Privacy CoinsNew listings
Not financial advice. Rankings reflect live market cap, not our endorsement.