Top Layer 1 Coins
The largest Layer 1 cryptocurrencies by market capitalization, updated live. Click any coin for full technical and fundamental analysis.
| Coin | Price | 24h | Market cap |
|---|---|---|---|
| Bitcoin BTC | $77,402.12 | +0.59% | $1.6T |
| Ethereum ETH | $2,244.67 | +2.05% | $274.2B |
| BNB BNB | $707.24 | +0.83% | $93B |
| XRP XRP | $1.26 | +3.69% | $79.8B |
| Solana SOL | $96.75 | +2.87% | $57.1B |
| TRON TRX | $0.3231 | -9.17% | $30.7B |
| Zcash ZEC | $1,274.71 | +3.00% | $21.7B |
| Hyperliquid HYPE | $89.57 | -0.11% | $21.5B |
| Monero XMR | $596.86 | -3.30% | $11.2B |
| Cardano ADA | $0.1952 | +4.27% | $7.3B |
| Stellar XLM | $0.1701 | +5.46% | $6B |
| Bitcoin Cash BCH | $292.90 | +7.92% | $5.9B |
| NEAR Protocol NEAR | $4.36 | +9.03% | $5.7B |
| Litecoin LTC | $55.50 | +2.02% | $4.3B |
| Canton CC | $0.09899 | +8.12% | $4B |
| Avalanche AVAX | $8.64 | +5.20% | $3.8B |
| Sui SUI | $0.9044 | +5.64% | $3.7B |
| Gram (prev. Toncoin) GRAM | $1.19 | +3.04% | $3.4B |
| Hedera HBAR | $0.07272 | +5.70% | $3.2B |
| Bittensor TAO | $238.10 | +3.97% | $2.8B |
| Cronos CRO | $0.05196 | +2.98% | $2.6B |
| MemeCore M | $0.9506 | -6.24% | $2.2B |
| Internet Computer ICP | $2.52 | +6.32% | $1.4B |
| Ethereum Classic ETC | $7.20 | +3.00% | $1.1B |
| Kaspa KAS | $0.03315 | -2.21% | $921M |
Not financial advice. Rankings reflect live market cap, not our endorsement.