Listings & delistings
Exchange announcements of new listings, delistings and caution tags, newest first, with the coin's price when each was published and its change since. Checked every 10 minutes.
Get a ping for every new listing or delisting announcement, not only for your watchlist.
| Published | Announcement | Coin | At announcement | Now | Change |
|---|---|---|---|---|---|
4 hours ago Oct 2, 07:30 AM UTC | BithumbDelisting λ¬μ€νλ€νΈμν¬(D), ν
νΈνλ‘ν μ½(HOOK) κ±°λμ§μ μ’
λ£ β | D | not traded yet | β | β |
| HOOK | not traded yet | β | β | ||
4 hours ago Oct 2, 07:00 AM UTC | BithumbCaution lifted μλλ°μ€(SAND) κ±°λμ μμ’
λͺ© μ§μ ν΄μ β | SAND | $0.04823 | $0.0654 | +35.6% |
4 hours ago Oct 2, 07:00 AM UTC | UpbitCaution lifted μλλ°μ€(SAND) κ±°λ μ μ μ’
λͺ© μ§μ ν΄μ μλ΄ β | SAND | $0.04823 | $0.0654 | +35.6% |
7 hours ago Oct 2, 04:37 AM UTC | UpbitSpot listing λν(POD) μ κ· κ±°λμ§μ μλ΄ (KRW, BTC, USDT λ§μΌ) β | POD | not traded yet | β | β |
8 hours ago Oct 2, 03:14 AM UTC | BithumbSpot listing ν루μ€(US) μν λ§μΌ μΆκ° β | US | $0.03738 | $0.02718 | -27.3% |
yesterday Oct 1, 09:27 AM UTC | BybitPerp listing New listing: CTUSDT Perpetual Contract, with up to 20x leverage β | CT | $0.4363 | $0.6111 | +40.1% |
yesterday Oct 1, 08:30 AM UTC | BybitDelisting Bybit to Delist 2 Token(s) on Oct 8, 2026 β | SCOR | $0.00876 | $0.00869 | -0.8% |
| AGI | $0.006744 | $0.006457 | -4.3% | ||
yesterday Oct 1, 08:00 AM UTC | OKXPerp listing OKX to list QUANTUSD X-Perp β | QUANT | not traded yet | β | β |
yesterday Oct 1, 07:00 AM UTC | OKXPerp listing OKX to list perpetual futures for QNT crypto β | QNT | $296.25 | $236.63 | -20.1% |
yesterday Oct 1, 06:30 AM UTC | BinancePerp listing Binance Futures Will Launch USDβ-Margined CTUSDT Perpetual Contract (2026-10-01) β | CT | $0.397 first trade | $0.6111 | +53.9% |
yesterday Oct 1, 02:45 AM UTC | BinanceDelisting Binance Futures Will Delist Multiple USDβ-M Perpetual Contracts (2026-10-05) β | PROMPT | $0.0206 | $0.02004 | -2.7% |
| PUMPBTC | $0.01096 | $0.00785 | -28.4% | ||
| BOB | $0.005666 | β | β | ||
2 days ago Sep 30, 11:00 AM UTC | OKXPerp listing OKX to list CTUSD X-Perp β | CT | $0.397 first trade | $0.6111 | +53.9% |
2 days ago Sep 30, 10:00 AM UTC | OKXPerp listing OKX to list perpetual futures for CT crypto β | CT | $0.397 first trade | $0.6111 | +53.9% |
2 days ago Sep 30, 04:00 AM UTC | OKXSpot listing OKX to list CT/USDT (Concrete) for spot trading β | CT | $0.397 first trade | $0.6111 | +53.9% |
2 days ago Sep 30, 03:30 AM UTC | OKXPerp listing OKX to list ONEUSD X-Perp β | ONE | $0.00236 | $0.002169 | -8.1% |
2 days ago Sep 30, 03:30 AM UTC | OKXPerp listing OKX to list PEOPLEUSD X-Perp β | PEOPLE | $0.00926 | $0.00949 | +2.5% |
3 days ago Sep 29, 09:46 AM UTC | BybitPerp listing New listing: XDPUSDT Perpetual Contract in Innovation Zone, with up to 25x leverage β | XDP | $0.02381 | $0.01989 | -16.5% |
3 days ago Sep 29, 09:15 AM UTC | BinancePair / margin removal Notice of Removal of Spot Trading Pairs - 2026-10-02 β | AUCTION | $3.74 | $3.77 | +0.7% |
| VANA | $1.09 | $1.10 | +1.7% | ||
3 days ago Sep 29, 08:00 AM UTC | BinancePair / margin removal Binance Margin And Loans Token Delist on 2026-10-02 β | REQ | $0.0571 | $0.0562 | -1.6% |
| WIN | $0.00004649 | $0.00004683 | +0.7% | ||
| GNS | $0.484 | $0.467 | -3.5% | ||
| TFUEL | $0.01062 | $0.01053 | -0.8% | ||
| GNO | $120.54 | $118.98 | -1.3% | ||
| QKC | $0.002796 | $0.002805 | +0.3% | ||
| +2 more | |||||
4 days ago Sep 28, 02:00 PM UTC | OKXPerp listing OKX to list XDPUSD X-Perp β | XDP | $0.02381 first trade | $0.01989 | -16.5% |
4 days ago Sep 28, 01:00 PM UTC | OKXPerp listing OKX to list perpetual futures for XDP crypto β | XDP | $0.02381 first trade | $0.01989 | -16.5% |
4 days ago Sep 28, 10:07 AM UTC | BybitPerp listing New listing: KIIUSDT Perpetual Contract in Innovation Zone, with up to 5x leverage β | KII | $0.07952 | $0.08877 | +11.6% |
4 days ago Sep 28, 05:27 AM UTC | UpbitSpot listing μΊμμΊ£(CASHCAT) μ κ· κ±°λμ§μ μλ΄ (KRW, BTC, USDT λ§μΌ) β | CASHCAT | $0.1702 | $0.1772 | +4.1% |
4 days ago Sep 28, 03:15 AM UTC | OKXPerp listing OKX to list OKBUSD X-Perp β | OKB | $119.10 | $122.41 | +2.8% |
4 days ago Sep 28, 03:00 AM UTC | OKXSpot listing OKX to list XDP/USDT (Doppler Finance) for spot trading β | XDP | $0.02381 first trade | $0.01989 | -16.5% |
4 days ago Sep 28, 03:00 AM UTC | OKXPerp listing OKX to list DATAUSD, SOONUSD, EIGENUSD, APEUSD X-Perps β | DATA | $0.2284 | $0.2146 | -6.0% |
| SOON | $0.309 | $0.3894 | +26.0% | ||
| EIGEN | $0.2666 | $0.2608 | -2.2% | ||
| APE | $0.1595 | $0.1603 | +0.5% | ||
8 days ago Sep 24, 07:30 AM UTC | BinanceSpot listing Binance Will List Hyperliquid (HYPE) with Seed Tag Applied β | HYPE | $93.06 | $91.26 | -1.9% |
9 days ago Sep 23, 10:00 AM UTC | OKXDelisting OKX to delist DORA, ICX, STORJ, ZEUS and ELF spot trading pairs β | DORA | not traded yet | β | β |
| ICX | not traded yet | β | β | ||
| STORJ | $0.03244 | $0.03082 | -5.0% | ||
| ZEUS | not traded yet | β | β | ||
| ELF | not traded yet | β | β | ||
10 days ago Sep 22, 08:00 AM UTC | BybitSpot listing Bybit to List Pons (PONS) on Spot β | PONS | $0.6162 | $0.5283 | -14.3% |
10 days ago Sep 22, 08:00 AM UTC | BinancePair / margin removal Notice of Removal of Margin Trading Pairs - 2026-09-25 β | NOM | $0.00178 | $0.002531 | +42.2% |
| BABYDOGE | $0.0000000004144 | $0.0000000004155 | +0.3% | ||
| SSV | $3.34 | $3.18 | -4.7% | ||
| BANANA | $4.11 | $4.07 | -1.2% | ||
| OPN | $0.0517 | $0.0591 | +14.3% | ||
| MANTA | $0.07067 | $0.06958 | -1.5% | ||
| +1 more | |||||
10 days ago Sep 22, 07:00 AM UTC | UpbitCaution lifted μΈμ ν°λΈ(INJ) κ±°λ μ μ μ’
λͺ© μ§μ ν΄μ μλ΄ β | INJ | $7.63 | $7.51 | -1.6% |
10 days ago Sep 22, 06:00 AM UTC | UpbitCaution / monitoring tag μν°(SOPH) κ±°λ μ μ μ’
λͺ© μ§μ μλ΄ β | SOPH | $0.00446 | $0.00374 | -16.1% |
10 days ago Sep 22, 06:00 AM UTC | BinancePair / margin removal Notice of Removal of Spot Trading Pairs - 2026-09-25 β | AIXBT | $0.02363 | $0.02324 | -1.7% |
| DOLO | $0.02832 | $0.03103 | +9.6% | ||
| ENJ | $0.0279 | $0.03188 | +14.3% | ||
| HUMA | $0.02464 | $0.03317 | +34.6% | ||
| SXT | $0.00893 | $0.00969 | +8.5% | ||
| TNSR | $0.0375 | $0.0407 | +8.5% | ||
| +1 more | |||||
11 days ago Sep 21, 07:00 AM UTC | UpbitCaution / monitoring tag λ©ν°λ²μ€μμ€(EGLD) κ±°λ μ μ μ’
λͺ© μ§μ μλ΄ β | EGLD | $4.18 | $4.61 | +10.1% |
14 days ago Sep 18, 07:30 AM UTC | UpbitDelisting μμ΄μ½(ICX) κ±°λμ§μ μ’
λ£ μλ΄ (10/19 15:00) β | ICX | not traded yet | β | β |
14 days ago Sep 18, 07:00 AM UTC | UpbitCaution / monitoring tag λ§νΈλΌ(MANTRA) κ±°λ μ μ μ’
λͺ© μ§μ κΈ°κ° μ°μ₯ μλ΄ β | MANTRA | $0.0041 | $0.00449 | +9.5% |
14 days ago Sep 18, 07:00 AM UTC | UpbitCaution / monitoring tag μ§λ¦¬μΉ΄(ZIL) κ±°λ μ μ μ’
λͺ© μ§μ κΈ°κ° μ°μ₯ μλ΄ β | ZIL | $0.002965 | $0.003557 | +20.0% |
14 days ago Sep 18, 05:00 AM UTC | OKXCancelled / postponed OKX to postpone the delisting of ONEUSDT perpetual futures β | ONE | $0.001846 | $0.002169 | +17.5% |
15 days ago Sep 17, 10:00 AM UTC | BybitPair / margin removal Bybit to Delist 3 Trading Pair(s) on Sep 24, 2026 β | SWELL | $0.0007147 | $0.0007862 | +10.0% |
| SAND | $0.03429 | $0.0654 | +90.7% | ||
| LUNC | $0.00005025 | $0.00005319 | +5.9% | ||
15 days ago Sep 17, 09:30 AM UTC | BybitDelisting Bybit to Delist 4 Token(s) on Sep 24, 2026 β | NEON | $0.01251 | β | β |
| SUNDOG | $0.002915 | β | β | ||
| ICX | not traded yet | β | β | ||
| TAC | $0.00179 | $0.001521 | -15.0% | ||
15 days ago Sep 17, 12:48 AM UTC | UpbitSpot listing νμ΄νμ μμ€λ(PYUSD), μ μ΄νΌμμ΄μ½μΈ(JPYC) μ κ· κ±°λμ§μ μλ΄ (KRW, BTC, USDT λ§μΌ) (JPYC κ±°λμ§μ κ°μ μμ μΆκ° λ³κ²½ μλ΄) β | PYUSD | $1.00 | $1.00 | 0.0% |
| JPYC | not traded yet | β | β | ||
16 days ago Sep 16, 09:01 AM UTC | BybitDelisting Delisting of ICXUSDT Perpetual Contract β | ICX | not traded yet | β | β |
16 days ago Sep 16, 05:30 AM UTC | BinancePair / margin removal Notice of Removal of Spot Trading Pairs - 2026-09-18 β | BREV | $0.072 | $0.0873 | +21.3% |
| COOKIE | $0.0098 | $0.01309 | +33.6% | ||
| LA | $0.063 | $0.0697 | +10.6% | ||
| QNT | $60.71 | $236.63 | +289.8% | ||
16 days ago Sep 16, 02:00 AM UTC | OKXDelisting OKX to delist perpetual futures for ONEUSDT β | ONE | $0.00067 | $0.002169 | +223.7% |
17 days ago Sep 15, 10:00 AM UTC | BinancePair / margin removal Notice of Removal of Margin Trading Pairs - 2026-09-18 β | ENJ | $0.02538 | $0.03188 | +25.6% |
| GENIUS | $0.3035 | $0.3281 | +8.1% | ||
| CVX | $1.97 | $2.32 | +17.6% | ||
| GUN | $0.00264 | $0.00319 | +20.8% | ||
| VANA | $0.991 | $1.10 | +11.3% | ||
22 days ago Sep 10, 01:00 PM UTC | OKXDelisting OKX to delist perpetual futures for ICXUSDT β | ICX | not traded yet | β | β |
22 days ago Sep 10, 09:30 AM UTC | UpbitDelisting λ μ΄λΈμ½μΈ(RVN) κ±°λμ§μ μ’
λ£ μλ΄ (10/12 15:00) β | RVN | $0.00302 | $0.002383 | -21.1% |
22 days ago Sep 10, 08:10 AM UTC | BybitDelisting Delisting of L3,VIC β | L3 | $0.00342 | β | β |
| VIC | not traded yet | β | β | ||
22 days ago Sep 10, 06:00 AM UTC | BinanceDelisting Binance Will Delist USDP on 2026-09-24 β | USDP | $0.9996 | $0.9997 | 0.0% |
22 days ago Sep 10, 04:40 AM UTC | UpbitSpot listing λ°μ΄νλ‘μ€νΈ(BFC) KRW, USDT λ§μΌ λμ§νΈ μμ° μΆκ° β | BFC | not traded yet | β | β |
22 days ago Sep 10, 04:30 AM UTC | UpbitSpot listing λ μ‘°(REZ) μ κ· κ±°λμ§μ μλ΄ (USDT λ§μΌ) (κ±°λμ§μ κ°μ μμ μΆκ° λ³κ²½ μλ΄) β | REZ | $0.003118 | $0.004377 | +40.4% |
24 days ago Sep 8, 10:30 AM UTC | BinancePair / margin removal Notice of Removal of Margin Trading Pairs and Collateral - 2026-09-11 β | API3 | $0.2401 | $0.2807 | +16.9% |
| COOKIE | $0.0117 | $0.01309 | +11.9% | ||
| PROVE | $0.1967 | $0.228 | +15.9% | ||
| QNT | $66.96 | $236.63 | +253.4% | ||
| SHELL | $0.0232 | $0.02451 | +5.6% | ||
| TLM | $0.001458 | $0.001617 | +10.9% | ||
24 days ago Sep 8, 10:25 AM UTC | UpbitSpot listing ν€λ―Έ(HEMI), μ μ¦λ¦¬μ€(USELESS) μ κ· κ±°λμ§μ μλ΄ (BTC, USDT λ§μΌ) (ν€λ―Έ(HEMI) κ±°λμ§μ μ·¨μ μλ΄) β | USELESS | $0.2711 | $0.2526 | -6.8% |
24 days ago Sep 8, 10:25 AM UTC | UpbitCancelled / postponed ν€λ―Έ(HEMI), μ μ¦λ¦¬μ€(USELESS) μ κ· κ±°λμ§μ μλ΄ (BTC, USDT λ§μΌ) (ν€λ―Έ(HEMI) κ±°λμ§μ μ·¨μ μλ΄) β | HEMI | $0.00833 | $0.00637 | -23.5% |
24 days ago Sep 8, 10:15 AM UTC | BinancePair / margin removal Notice of Removal of Spot Trading Pairs - 2026-09-11 β | OPEN | $0.1312 | $0.1331 | +1.4% |
| SAGA | $0.01538 | $0.02436 | +58.4% | ||
| VELODROME | $0.02762 | $0.03468 | +25.6% | ||
24 days ago Sep 8, 03:21 AM UTC | UpbitSpot listing ν΄λ¬μ€ν°νλ‘ν μ½(CP) μ κ· κ±°λμ§μ μλ΄ (KRW, BTC, USDT λ§μΌ) β | CP | $0.01888 | $0.01257 | -33.4% |
28 days ago Sep 4, 08:30 AM UTC | BinanceDelisting Binance Alpha Will Remove MTP, BDXN, TALE, BOS, MAIGA, TIMI, SAROS, U (Union), SERAPH, RVV, AIAV, PENGUIN, ODOS, SN3 (2026-09-04) β | MTP | not traded yet | β | β |
| BDXN | $0.00184 | β | β | ||
| TALE | not traded yet | β | β | ||
| BOS | not traded yet | β | β | ||
| MAIGA | not traded yet | β | β | ||
| TIMI | not traded yet | β | β | ||
| +1 more | |||||
29 days ago Sep 3, 09:01 AM UTC | BybitDelisting Delisting of SCRTUSDT Perpetual Contract β | SCRT | not traded yet | β | β |
29 days ago Sep 3, 09:01 AM UTC | BybitDelisting Delisting of ASPUSDT Perpetual Contract β | ASP | not traded yet | β | β |
Sources: the public announcement feeds of Binance, Bybit, OKX (global), Upbit and Bithumb. Prices come from Binance or Bybit (spot first, then perpetuals) and the change is measured on the same market.
Listing and delisting moves are fast and often reverse. Not financial advice.