Listings & delistings
Exchange announcements of new listings, delistings and caution tags, newest first, with the coin's price when each was published and its change since. Checked every 10 minutes.
Get a ping for every new listing or delisting announcement, not only for your watchlist.
| Published | Announcement | Coin | At announcement | Now | Change |
|---|---|---|---|---|---|
yesterday Oct 1, 06:30 AM UTC | BinancePerp listing Binance Futures Will Launch USDβ-Margined CTUSDT Perpetual Contract (2026-10-01) β | CT | $0.397 first trade | $0.5903 | +48.7% |
yesterday Oct 1, 02:45 AM UTC | BinanceDelisting Binance Futures Will Delist Multiple USDβ-M Perpetual Contracts (2026-10-05) β | PROMPT | $0.0206 | $0.02015 | -2.2% |
| PUMPBTC | $0.01096 | $0.00799 | -27.1% | ||
| BOB | $0.005666 | β | β | ||
3 days ago Sep 29, 09:15 AM UTC | BinancePair / margin removal Notice of Removal of Spot Trading Pairs - 2026-10-02 β | AUCTION | $3.74 | $3.77 | +0.7% |
| VANA | $1.09 | $1.10 | +1.4% | ||
3 days ago Sep 29, 08:00 AM UTC | BinancePair / margin removal Binance Margin And Loans Token Delist on 2026-10-02 β | REQ | $0.0571 | $0.0559 | -2.1% |
| WIN | $0.00004649 | $0.00004726 | +1.7% | ||
| GNS | $0.484 | $0.469 | -3.1% | ||
| TFUEL | $0.01062 | $0.01053 | -0.8% | ||
| GNO | $120.54 | $116.37 | -3.5% | ||
| QKC | $0.002796 | $0.002835 | +1.4% | ||
| +2 more | |||||
8 days ago Sep 24, 07:30 AM UTC | BinanceSpot listing Binance Will List Hyperliquid (HYPE) with Seed Tag Applied β | HYPE | $93.06 | $91.21 | -2.0% |
10 days ago Sep 22, 08:00 AM UTC | BinancePair / margin removal Notice of Removal of Margin Trading Pairs - 2026-09-25 β | NOM | $0.00178 | $0.002535 | +42.4% |
| BABYDOGE | $0.0000000004144 | $0.0000000004137 | -0.2% | ||
| SSV | $3.34 | $3.19 | -4.4% | ||
| BANANA | $4.11 | $4.07 | -1.1% | ||
| OPN | $0.0517 | $0.0593 | +14.7% | ||
| MANTA | $0.07067 | $0.06958 | -1.5% | ||
| +1 more | |||||
10 days ago Sep 22, 06:00 AM UTC | BinancePair / margin removal Notice of Removal of Spot Trading Pairs - 2026-09-25 β | AIXBT | $0.02363 | $0.02321 | -1.8% |
| DOLO | $0.02832 | $0.03103 | +9.6% | ||
| ENJ | $0.0279 | $0.03179 | +13.9% | ||
| HUMA | $0.02464 | $0.03301 | +34.0% | ||
| SXT | $0.00893 | $0.00967 | +8.3% | ||
| TNSR | $0.0375 | $0.0408 | +8.8% | ||
| +1 more | |||||
16 days ago Sep 16, 05:30 AM UTC | BinancePair / margin removal Notice of Removal of Spot Trading Pairs - 2026-09-18 β | BREV | $0.072 | $0.0872 | +21.1% |
| COOKIE | $0.0098 | $0.01307 | +33.4% | ||
| LA | $0.063 | $0.0697 | +10.6% | ||
| QNT | $60.71 | $247.63 | +307.9% | ||
17 days ago Sep 15, 10:00 AM UTC | BinancePair / margin removal Notice of Removal of Margin Trading Pairs - 2026-09-18 β | ENJ | $0.02538 | $0.03179 | +25.3% |
| GENIUS | $0.3035 | $0.3275 | +7.9% | ||
| CVX | $1.97 | $2.31 | +17.0% | ||
| GUN | $0.00264 | $0.00318 | +20.5% | ||
| VANA | $0.991 | $1.10 | +11.0% | ||
22 days ago Sep 10, 06:00 AM UTC | BinanceDelisting Binance Will Delist USDP on 2026-09-24 β | USDP | $0.9996 | $0.9997 | 0.0% |
24 days ago Sep 8, 10:30 AM UTC | BinancePair / margin removal Notice of Removal of Margin Trading Pairs and Collateral - 2026-09-11 β | API3 | $0.2401 | $0.2807 | +16.9% |
| COOKIE | $0.0117 | $0.01307 | +11.7% | ||
| PROVE | $0.1967 | $0.2282 | +16.0% | ||
| QNT | $66.96 | $247.63 | +269.8% | ||
| SHELL | $0.0232 | $0.02451 | +5.6% | ||
| TLM | $0.001458 | $0.00162 | +11.1% | ||
24 days ago Sep 8, 10:15 AM UTC | BinancePair / margin removal Notice of Removal of Spot Trading Pairs - 2026-09-11 β | OPEN | $0.1312 | $0.1332 | +1.5% |
| SAGA | $0.01538 | $0.02442 | +58.8% | ||
| VELODROME | $0.02762 | $0.03457 | +25.2% | ||
28 days ago Sep 4, 08:30 AM UTC | BinanceDelisting Binance Alpha Will Remove MTP, BDXN, TALE, BOS, MAIGA, TIMI, SAROS, U (Union), SERAPH, RVV, AIAV, PENGUIN, ODOS, SN3 (2026-09-04) β | MTP | not traded yet | β | β |
| BDXN | $0.00184 | β | β | ||
| TALE | not traded yet | β | β | ||
| BOS | not traded yet | β | β | ||
| MAIGA | not traded yet | β | β | ||
| TIMI | not traded yet | β | β | ||
| +1 more | |||||
Sources: the public announcement feeds of Binance, Bybit, OKX (global), Upbit and Bithumb. Prices come from Binance or Bybit (spot first, then perpetuals) and the change is measured on the same market.
Listing and delisting moves are fast and often reverse. Not financial advice.