Listings & delistings
Exchange announcements of new listings, delistings and caution tags, newest first, with the coin's price when each was published and its change since. Checked every 10 minutes.
Get a ping for every new listing or delisting announcement, not only for your watchlist.
| Published | Announcement | Coin | At announcement | Now | Change |
|---|---|---|---|---|---|
7 hours ago Oct 2, 04:37 AM UTC | UpbitSpot listing λν(POD) μ κ· κ±°λμ§μ μλ΄ (KRW, BTC, USDT λ§μΌ) β | POD | not traded yet | β | β |
9 hours ago Oct 2, 03:14 AM UTC | BithumbSpot listing ν루μ€(US) μν λ§μΌ μΆκ° β | US | $0.03738 | $0.02703 | -27.7% |
yesterday Oct 1, 09:27 AM UTC | BybitPerp listing New listing: CTUSDT Perpetual Contract, with up to 20x leverage β | CT | $0.4363 | $0.5903 | +35.3% |
yesterday Oct 1, 08:00 AM UTC | OKXPerp listing OKX to list QUANTUSD X-Perp β | QUANT | not traded yet | β | β |
yesterday Oct 1, 07:00 AM UTC | OKXPerp listing OKX to list perpetual futures for QNT crypto β | QNT | $296.25 | $247.63 | -16.4% |
yesterday Oct 1, 06:30 AM UTC | BinancePerp listing Binance Futures Will Launch USDβ-Margined CTUSDT Perpetual Contract (2026-10-01) β | CT | $0.397 first trade | $0.5903 | +48.7% |
2 days ago Sep 30, 11:00 AM UTC | OKXPerp listing OKX to list CTUSD X-Perp β | CT | $0.397 first trade | $0.5903 | +48.7% |
2 days ago Sep 30, 10:00 AM UTC | OKXPerp listing OKX to list perpetual futures for CT crypto β | CT | $0.397 first trade | $0.5903 | +48.7% |
2 days ago Sep 30, 04:00 AM UTC | OKXSpot listing OKX to list CT/USDT (Concrete) for spot trading β | CT | $0.397 first trade | $0.5903 | +48.7% |
2 days ago Sep 30, 03:30 AM UTC | OKXPerp listing OKX to list PEOPLEUSD X-Perp β | PEOPLE | $0.00926 | $0.00943 | +1.8% |
2 days ago Sep 30, 03:30 AM UTC | OKXPerp listing OKX to list ONEUSD X-Perp β | ONE | $0.00236 | $0.002175 | -7.8% |
3 days ago Sep 29, 09:46 AM UTC | BybitPerp listing New listing: XDPUSDT Perpetual Contract in Innovation Zone, with up to 25x leverage β | XDP | $0.02381 | $0.01981 | -16.8% |
4 days ago Sep 28, 02:00 PM UTC | OKXPerp listing OKX to list XDPUSD X-Perp β | XDP | $0.02381 first trade | $0.01981 | -16.8% |
4 days ago Sep 28, 01:00 PM UTC | OKXPerp listing OKX to list perpetual futures for XDP crypto β | XDP | $0.02381 first trade | $0.01981 | -16.8% |
4 days ago Sep 28, 10:07 AM UTC | BybitPerp listing New listing: KIIUSDT Perpetual Contract in Innovation Zone, with up to 5x leverage β | KII | $0.07952 | $0.08869 | +11.5% |
4 days ago Sep 28, 05:27 AM UTC | UpbitSpot listing μΊμμΊ£(CASHCAT) μ κ· κ±°λμ§μ μλ΄ (KRW, BTC, USDT λ§μΌ) β | CASHCAT | $0.1702 | $0.1762 | +3.5% |
4 days ago Sep 28, 03:15 AM UTC | OKXPerp listing OKX to list OKBUSD X-Perp β | OKB | $119.10 | $122.20 | +2.6% |
4 days ago Sep 28, 03:00 AM UTC | OKXPerp listing OKX to list DATAUSD, SOONUSD, EIGENUSD, APEUSD X-Perps β | DATA | $0.2284 | $0.2135 | -6.5% |
| SOON | $0.309 | $0.3868 | +25.2% | ||
| EIGEN | $0.2666 | $0.2607 | -2.2% | ||
| APE | $0.1595 | $0.1585 | -0.6% | ||
4 days ago Sep 28, 03:00 AM UTC | OKXSpot listing OKX to list XDP/USDT (Doppler Finance) for spot trading β | XDP | $0.02381 first trade | $0.01981 | -16.8% |
8 days ago Sep 24, 07:30 AM UTC | BinanceSpot listing Binance Will List Hyperliquid (HYPE) with Seed Tag Applied β | HYPE | $93.06 | $91.21 | -2.0% |
10 days ago Sep 22, 08:00 AM UTC | BybitSpot listing Bybit to List Pons (PONS) on Spot β | PONS | $0.6162 | $0.5292 | -14.1% |
15 days ago Sep 17, 12:48 AM UTC | UpbitSpot listing νμ΄νμ μμ€λ(PYUSD), μ μ΄νΌμμ΄μ½μΈ(JPYC) μ κ· κ±°λμ§μ μλ΄ (KRW, BTC, USDT λ§μΌ) (JPYC κ±°λμ§μ κ°μ μμ μΆκ° λ³κ²½ μλ΄) β | PYUSD | $1.00 | $0.9999 | 0.0% |
| JPYC | not traded yet | β | β | ||
22 days ago Sep 10, 04:40 AM UTC | UpbitSpot listing λ°μ΄νλ‘μ€νΈ(BFC) KRW, USDT λ§μΌ λμ§νΈ μμ° μΆκ° β | BFC | not traded yet | β | β |
22 days ago Sep 10, 04:30 AM UTC | UpbitSpot listing λ μ‘°(REZ) μ κ· κ±°λμ§μ μλ΄ (USDT λ§μΌ) (κ±°λμ§μ κ°μ μμ μΆκ° λ³κ²½ μλ΄) β | REZ | $0.003118 | $0.004378 | +40.4% |
24 days ago Sep 8, 10:25 AM UTC | UpbitSpot listing ν€λ―Έ(HEMI), μ μ¦λ¦¬μ€(USELESS) μ κ· κ±°λμ§μ μλ΄ (BTC, USDT λ§μΌ) (ν€λ―Έ(HEMI) κ±°λμ§μ μ·¨μ μλ΄) β | USELESS | $0.2711 | $0.2552 | -5.9% |
24 days ago Sep 8, 03:21 AM UTC | UpbitSpot listing ν΄λ¬μ€ν°νλ‘ν μ½(CP) μ κ· κ±°λμ§μ μλ΄ (KRW, BTC, USDT λ§μΌ) β | CP | $0.01888 | $0.01256 | -33.5% |
Sources: the public announcement feeds of Binance, Bybit, OKX (global), Upbit and Bithumb. Prices come from Binance or Bybit (spot first, then perpetuals) and the change is measured on the same market.
Listing and delisting moves are fast and often reverse. Not financial advice.