A sudden jump in volume means new participants are paying attention. This screen keeps only the spikes that come with a positive overall technical picture, filtering out volume that is mostly panic selling.
Check what caused the volume — news, a listing, a token unlock — before acting. Spikes often start a move but just as often mark a short-lived blow-off; watch whether price holds its gains over the next sessions.
Daily candles · top 100 coins by market cap · stablecoins excluded · updated 2026-09-24 22:01 UTC
Matches: 10 · coins scanned: 75
| Coin | Price | 24h | RSI | TA rating | Regime | Composite | Market cap |
|---|---|---|---|---|---|---|---|
| Bitcoin Cash bch | $339.80 | +1.58% | 76 | Strong buy | Trend ↑ | 50 | $6.8B |
| NEAR Protocol near | $4.58 | +5.17% | 82 | Strong buy | Trend ↑ | 49 | $6B |
| Litecoin ltc | $71.53 | +16.15% | 83 | Strong buy | Trend ↑ | 37 | $5.6B |
| Shiba Inu shib | $0.00000582 | +3.38% | 59 | Strong buy | Range | 51 | $3.4B |
| Aave aave | $144.67 | +4.62% | 61 | Strong buy | Range | 52 | $2.2B |
| Sky sky | $0.07376 | +7.11% | 63 | Strong buy | Range | 51 | $1.7B |
| Worldcoin wld | $0.4398 | +7.88% | 56 | Strong buy | Range | 44 | $1.6B |
| Ethereum Classic etc | $9.50 | +8.83% | 67 | Strong buy | Trend ↑ | 34 | $1.5B |
| Flare flr | $0.007208 | +2.44% | 63 | Buy | Range | 43 | $625.5M |
| Pudgy Penguins pengu | $0.009835 | -0.21% | 68 | Strong buy | Range | 49 | $618.7M |
Last 180 days, top 28 coins: 148 signals; 55% moved in the setup's direction within 7 days; median move +1.2%.
Simplified replay: conditions that can't be rebuilt from price history alone were skipped.
Past statistics describe what happened, not what will happen. Samples are small and market regimes change.
This page lists coins that currently meet technical conditions. It is not investment advice or a trade signal. Crypto is highly volatile: decide your exit before you enter and never risk money you can't afford to lose.