Listings & delistings
Exchange announcements of new listings, delistings and caution tags, newest first, with the coin's price when each was published and its change since. Checked every 10 minutes.
π’Get a ping for every new listing or delisting announcement, not only for your watchlist.Sign in to enable β
| Published | Announcement | Coin | At announcement | Now | Change |
|---|
8 hours ago Oct 2, 04:37 AM UTC | UpbitSpot listing λν(POD) μ κ· κ±°λμ§μ μλ΄ (KRW, BTC, USDT λ§μΌ) β | POD | not traded yet | β | β |
4 days ago Sep 28, 05:27 AM UTC | UpbitSpot listing μΊμμΊ£(CASHCAT) μ κ· κ±°λμ§μ μλ΄ (KRW, BTC, USDT λ§μΌ) β | CASHCAT | $0.1702 | $0.1788 | +5.0% |
15 days ago Sep 17, 12:48 AM UTC | UpbitSpot listing νμ΄νμ μμ€λ(PYUSD), μ μ΄νΌμμ΄μ½μΈ(JPYC) μ κ· κ±°λμ§μ μλ΄ (KRW, BTC, USDT λ§μΌ) (JPYC κ±°λμ§μ κ°μ μμ μΆκ° λ³κ²½ μλ΄) β | PYUSD | $1.00 | $0.9998 | 0.0% |
| JPYC | not traded yet | β | β |
22 days ago Sep 10, 04:40 AM UTC | UpbitSpot listing λ°μ΄νλ‘μ€νΈ(BFC) KRW, USDT λ§μΌ λμ§νΈ μμ° μΆκ° β | BFC | not traded yet | β | β |
22 days ago Sep 10, 04:30 AM UTC | UpbitSpot listing λ μ‘°(REZ) μ κ· κ±°λμ§μ μλ΄ (USDT λ§μΌ) (κ±°λμ§μ κ°μ μμ μΆκ° λ³κ²½ μλ΄) β | REZ | $0.003118 | $0.004393 | +40.9% |
24 days ago Sep 8, 10:25 AM UTC | UpbitSpot listing ν€λ―Έ(HEMI), μ μ¦λ¦¬μ€(USELESS) μ κ· κ±°λμ§μ μλ΄ (BTC, USDT λ§μΌ) (ν€λ―Έ(HEMI) κ±°λμ§μ μ·¨μ μλ΄) β | USELESS | $0.2711 | $0.2516 | -7.2% |
24 days ago Sep 8, 03:21 AM UTC | UpbitSpot listing ν΄λ¬μ€ν°νλ‘ν μ½(CP) μ κ· κ±°λμ§μ μλ΄ (KRW, BTC, USDT λ§μΌ) β | CP | $0.01888 | $0.01262 | -33.2% |
Sources: the public announcement feeds of Binance, Bybit, OKX (global), Upbit and Bithumb. Prices come from Binance or Bybit (spot first, then perpetuals) and the change is measured on the same market.
Listing and delisting moves are fast and often reverse. Not financial advice.