Sinais /
Ignição de volume
O radar marca uma moeda quando um candle (1h, ou 15m no detector antecipado) negocia várias vezes o volume habitual com um movimento brusco. Aqui está cada alerta registrado e o movimento que se seguiu na sua direção — ao lado do que as outras moedas fizeram nas mesmas horas, para que uma oscilação de todo o mercado não pareça vantagem. Um radar de movimentos, não um sinal de trade. Antes de taxas.
| Tipo | n | No lucro | Mediana | Soma R | Referência |
|---|---|---|---|---|---|
| Ignição de volume 1h · 4 hmovimento após o alerta vs. outras moedas | 236no total: 238aguardando resultado: 2 | 50% | 0,00% | — | +0,03% |
| Ignição de volume 1h · 24 hmovimento após o alerta vs. outras moedas | 231no total: 238aguardando resultado: 7 | 48% | -0,50% | — | -0,42% |
| Ignição de volume 15m · 4 hmovimento após o alerta vs. outras moedas | 389no total: 396aguardando resultado: 7 | 56% | +0,36% | — | +0,59% |
| Ignição de volume 15m · 24 hmovimento após o alerta vs. outras moedas | 364no total: 396aguardando resultado: 32 | 44% | -1,48% | — | -0,63% |
Ignições de volume (radar de 1h)
Cada ignição de volume em 1h registrada desde 2026-10-10 (eventos: 238), medida na direção do evento (▲ compra, ▼ venda) a partir da primeira abertura de 15 minutos após o envio do alerta, antes de taxas. Referência: a mesma janela nas outras moedas com ignição no período, com o mesmo sinal — se o radar não tiver vantagem, as duas colunas ficam parecidas.
| Após | Medidos | Movimento mediano | No lucro | Referência (outras moedas) |
|---|---|---|---|---|
| 4 h | 236 | 0,00% | 50% | +0,03% |
| 24 h | 231 | -0,50% | 48% | -0,42% |
Janela móvel dos últimos 9 dias, antes de taxas e funding. Um radar de volume incomum, não um sinal de trade.
Ignições de volume (radar de 15m)
Cada ignição de volume de 15m registrada desde 2026-10-10 (eventos: 396) — o detector antecipado — medida exatamente como o radar de 1h: na direção do evento a partir da primeira abertura de 15 minutos após o alerta, antes de taxas; referência: as outras moedas com ignição em candles de 15m no período.
| Após | Medidos | Movimento mediano | No lucro | Referência (outras moedas) |
|---|---|---|---|---|
| 4 h | 389 | +0,36% | 56% | +0,59% |
| 24 h | 364 | -1,48% | 44% | -0,63% |
Janela móvel dos últimos 9 dias, antes de taxas e funding. Um radar de volume incomum, não um sinal de trade.
Alerta → resultado
Os alertas mais recentes do período (até 100). Um traço indica que o horizonte ainda não passou ou que o preço não pôde ser medido.
| Hora | Moeda | TF | Direção | Candle do alerta | 4 h | Outras moedas | 24 h | Outras moedas |
|---|---|---|---|---|---|---|---|---|
| 2026-10-17 19:02 UTC | strk | 15m | ▼ Venda | -4,3%×4,3 | — | — | — | — |
| 2026-10-17 17:03 UTC | qnt | 15m | ▼ Venda | -1,4%×6,1 | — | — | — | — |
| 2026-10-17 17:03 UTC | xpl | 15m | ▼ Venda | -1,7%×10,7 | — | — | — | — |
| 2026-10-17 17:03 UTC | fet | 15m | ▼ Venda | -1,6%×5,5 | — | — | — | — |
| 2026-10-17 16:02 UTC | trump | 1h | ▼ Venda | -2,2%×6,0 | — | — | — | — |
| 2026-10-17 16:02 UTC | q | 1h | ▲ Compra | +22,8%×7,4 | — | — | — | — |
| 2026-10-17 15:32 UTC | trump | 15m | ▼ Venda | -1,1%×9,0 | — | — | — | — |
| 2026-10-17 15:32 UTC | pyth | 15m | ▼ Venda | -1,4%×5,3 | — | — | — | — |
| 2026-10-17 15:17 UTC | q | 15m | ▲ Compra | +6,4%×5,9 | — | — | — | — |
| 2026-10-17 13:18 UTC | crv | 15m | ▼ Venda | -1,1%×9,6 | -0,27% | +1,27% | — | — |
| 2026-10-17 13:02 UTC | bat | 15m | ▼ Venda | -2,3%×5,4 | -5,37% | +0,99% | — | — |
| 2026-10-17 13:02 UTC | strk | 15m | ▼ Venda | -5,6%×13,5 | -1,27% | +0,99% | — | — |
| 2026-10-17 13:02 UTC | op | 15m | ▼ Venda | -1,1%×4,5 | +0,38% | +0,99% | — | — |
| 2026-10-17 13:02 UTC | sui | 15m | ▼ Venda | -1,1%×7,4 | +1,41% | +0,98% | — | — |
| 2026-10-17 13:02 UTC | sand | 1h | ▼ Venda | -3,2%×5,4 | -3,97% | +1,09% | — | — |
| 2026-10-17 12:17 UTC | pons | 15m | ▼ Venda | -2,4%×16,7 | +5,37% | +1,78% | — | — |
| 2026-10-17 12:03 UTC | sand | 1h | ▲ Compra | +3,9%×5,3 | +4,21% | -1,51% | — | — |
| 2026-10-17 11:32 UTC | aero | 15m | ▼ Venda | -1,1%×6,3 | +3,18% | +1,71% | — | — |
| 2026-10-17 11:32 UTC | br | 15m | ▼ Venda | -8,9%×5,0 | +0,03% | +1,77% | — | — |
| 2026-10-17 11:18 UTC | btw | 15m | ▲ Compra | +4,5%×10,3 | -2,01% | -1,63% | — | — |
| 2026-10-17 11:02 UTC | siren | 15m | ▼ Venda | -16,9%×5,0 | +9,13% | +1,21% | — | — |
| 2026-10-17 10:33 UTC | grass | 15m | ▲ Compra | +1,2%×4,3 | -4,29% | -1,23% | — | — |
| 2026-10-17 10:17 UTC | tia | 15m | ▼ Venda | -3,7%×4,3 | +0,40% | +0,93% | — | — |
| 2026-10-17 10:03 UTC | sand | 15m | ▲ Compra | +3,0%×4,2 | +5,30% | -1,24% | — | — |
| 2026-10-17 09:02 UTC | rsr | 1h | ▲ Compra | +2,7%×5,6 | -5,60% | -2,02% | — | — |
| 2026-10-17 07:17 UTC | bat | 15m | ▲ Compra | +3,4%×4,3 | -5,17% | -0,34% | — | — |
| 2026-10-17 06:18 UTC | zerebro | 15m | ▼ Venda | -5,6%×4,4 | 0,00% | +0,34% | — | — |
| 2026-10-17 04:18 UTC | fil | 15m | ▲ Compra | +1,1%×6,9 | -2,00% | -0,40% | — | — |
| 2026-10-17 03:33 UTC | wld | 15m | ▲ Compra | +1,7%×5,5 | -1,10% | -0,48% | — | — |
| 2026-10-17 03:33 UTC | tia | 15m | ▲ Compra | +4,6%×4,7 | -0,15% | -0,51% | — | — |
| 2026-10-17 03:33 UTC | lit | 15m | ▲ Compra | +1,3%×4,0 | -0,37% | -0,51% | — | — |
| 2026-10-17 02:17 UTC | eigen | 15m | ▲ Compra | +2,2%×5,0 | +1,78% | +0,44% | — | — |
| 2026-10-17 01:18 UTC | stbl | 15m | ▼ Venda | -4,7%×4,1 | +1,94% | -0,44% | — | — |
| 2026-10-17 01:03 UTC | q | 1h | ▲ Compra | +9,6%×9,9 | -5,02% | +0,56% | — | — |
| 2026-10-17 00:32 UTC | q | 15m | ▲ Compra | +8,1%×6,4 | +15,25% | +0,61% | — | — |
| 2026-10-17 00:32 UTC | kmno | 15m | ▲ Compra | +2,4%×5,3 | +0,05% | +0,64% | — | — |
| 2026-10-16 23:48 UTC | stbl | 15m | ▲ Compra | +6,0%×12,2 | -7,38% | +0,08% | — | — |
| 2026-10-16 22:03 UTC | pump | 1h | ▲ Compra | +3,0%×5,4 | -0,92% | +0,03% | — | — |
| 2026-10-16 21:18 UTC | pump | 15m | ▲ Compra | +2,6%×4,7 | -3,87% | -0,24% | — | — |
| 2026-10-16 18:02 UTC | fil | 1h | ▼ Venda | -1,7%×3,1 | +1,24% | -0,63% | +6,71% | +1,66% |
| 2026-10-16 18:02 UTC | jto | 1h | ▼ Venda | -1,8%×3,8 | -0,99% | -0,61% | +2,33% | +1,66% |
| 2026-10-16 17:33 UTC | jto | 15m | ▼ Venda | -1,5%×6,4 | -0,95% | +0,02% | +3,55% | +3,01% |
| 2026-10-16 17:03 UTC | ake | 15m | ▲ Compra | +6,9%×8,9 | -0,87% | +0,45% | -4,83% | -2,28% |
| 2026-10-16 17:03 UTC | zec | 1h | ▼ Venda | -3,0%×3,5 | +0,44% | -0,44% | +2,08% | +2,43% |
| 2026-10-16 17:03 UTC | br | 1h | ▼ Venda | -16,3%×4,5 | -2,81% | -0,40% | +7,36% | +2,37% |
| 2026-10-16 16:02 UTC | sol | 1h | ▼ Venda | -1,8%×3,0 | +0,75% | +1,30% | +0,48% | +3,12% |
| 2026-10-16 16:02 UTC | pepe | 1h | ▼ Venda | -1,8%×3,4 | +0,25% | +1,30% | +2,99% | +3,12% |
| 2026-10-16 16:02 UTC | uni | 1h | ▼ Venda | -1,7%×3,7 | +0,60% | +1,30% | +2,38% | +3,12% |
| 2026-10-16 16:02 UTC | ena | 1h | ▼ Venda | -2,2%×3,7 | +1,39% | +1,30% | +6,06% | +3,03% |
| 2026-10-16 16:02 UTC | hype | 1h | ▼ Venda | -1,6%×3,7 | +0,20% | +1,30% | +0,79% | +3,12% |
| 2026-10-16 16:02 UTC | jup | 1h | ▼ Venda | -1,7%×3,2 | +1,19% | +1,30% | +2,87% | +3,12% |
| 2026-10-16 16:02 UTC | sei | 1h | ▼ Venda | -2,8%×3,3 | -2,30% | +1,30% | +3,95% | +3,03% |
| 2026-10-16 16:02 UTC | grass | 1h | ▼ Venda | -2,2%×3,4 | +3,82% | +1,30% | +4,82% | +3,03% |
| 2026-10-16 16:02 UTC | lit | 1h | ▼ Venda | -4,3%×3,1 | -0,07% | +1,30% | +0,47% | +3,12% |
| 2026-10-16 15:17 UTC | uni | 15m | ▼ Venda | -1,4%×6,4 | -1,01% | +0,99% | +1,41% | +2,49% |
| 2026-10-16 15:17 UTC | dash | 15m | ▼ Venda | -1,2%×5,3 | +1,00% | +0,97% | +0,67% | +2,49% |
| 2026-10-16 15:17 UTC | grass | 15m | ▼ Venda | -2,1%×4,5 | +2,44% | +0,97% | +3,04% | +2,46% |
| 2026-10-16 15:03 UTC | q | 1h | ▲ Compra | +4,0%×5,4 | -0,29% | -1,50% | +59,63% | -2,45% |
| 2026-10-16 15:03 UTC | br | 1h | ▲ Compra | +6,4%×38,5 | +11,10% | -1,50% | -1,71% | -2,45% |
| 2026-10-16 14:47 UTC | br | 15m | ▲ Compra | +11,2%×13,5 | +17,49% | -2,72% | +6,00% | -2,96% |
| 2026-10-16 14:18 UTC | q | 15m | ▲ Compra | +2,5%×6,9 | +1,48% | -2,76% | +44,33% | -3,26% |
| 2026-10-16 14:02 UTC | siren | 1h | ▲ Compra | +13,6%×3,4 | +3,57% | -2,86% | +6,43% | -3,62% |
| 2026-10-16 13:48 UTC | crv | 15m | ▲ Compra | +1,0%×4,2 | -2,94% | -2,69% | -4,52% | -3,53% |
| 2026-10-16 13:03 UTC | lit | 1h | ▲ Compra | +4,8%×4,5 | -6,02% | -2,75% | -2,46% | -4,23% |
| 2026-10-16 12:33 UTC | lit | 15m | ▲ Compra | +5,4%×7,4 | -6,69% | -1,93% | -3,88% | -3,70% |
| 2026-10-16 12:02 UTC | btw | 1h | ▼ Venda | -9,7%×5,3 | -17,98% | +1,68% | -30,34% | +3,24% |
| 2026-10-16 11:48 UTC | s | 15m | ▼ Venda | -1,6%×10,9 | +0,31% | +2,28% | -0,63% | +3,21% |
| 2026-10-16 11:48 UTC | dot | 15m | ▲ Compra | +2,3%×7,5 | -0,17% | -2,28% | -1,87% | -3,21% |
| 2026-10-16 11:17 UTC | eth | 15m | ▲ Compra | +1,0%×5,2 | -1,98% | -2,41% | -2,15% | -3,52% |
| 2026-10-16 11:03 UTC | pendle | 1h | ▲ Compra | +1,8%×6,5 | -2,57% | -2,19% | -2,94% | -3,05% |
| 2026-10-16 10:19 UTC | lit | 15m | ▼ Venda | -1,2%×10,0 | -7,14% | +0,11% | -6,78% | +2,34% |
| 2026-10-16 10:02 UTC | wld | 1h | ▼ Venda | -3,0%×4,8 | -1,47% | +0,05% | +1,19% | +2,40% |
| 2026-10-16 09:02 UTC | wld | 1h | ▲ Compra | +8,0%×7,3 | +1,68% | -0,64% | -0,69% | -2,61% |
| 2026-10-16 08:32 UTC | pendle | 15m | ▲ Compra | +1,2%×5,1 | +1,74% | -0,16% | -0,09% | -2,51% |
| 2026-10-16 08:32 UTC | wld | 15m | ▲ Compra | +1,5%×7,3 | +1,31% | -0,16% | -2,43% | -2,51% |
| 2026-10-16 07:02 UTC | tia | 1h | ▲ Compra | +5,4%×4,2 | +3,50% | +0,14% | +8,18% | -2,77% |
| 2026-10-16 06:48 UTC | tia | 15m | ▲ Compra | +3,8%×9,3 | +4,38% | -0,15% | +12,10% | -2,19% |
| 2026-10-16 05:33 UTC | zk | 15m | ▲ Compra | +2,8%×7,0 | -3,37% | +0,42% | -10,06% | -1,67% |
| 2026-10-16 05:17 UTC | zec | 15m | ▲ Compra | +1,4%×5,9 | +0,31% | +0,39% | -5,05% | -1,73% |
| 2026-10-16 03:47 UTC | vvv | 15m | ▼ Venda | -2,5%×11,2 | -0,66% | -0,82% | +4,83% | +0,92% |
| 2026-10-16 03:47 UTC | wld | 15m | ▼ Venda | -1,2%×4,7 | -0,38% | -0,82% | -5,74% | +0,96% |
| 2026-10-16 03:47 UTC | dot | 15m | ▼ Venda | -2,7%×4,9 | +0,52% | -0,82% | -2,78% | +0,96% |
| 2026-10-16 03:47 UTC | near | 15m | ▼ Venda | -1,7%×5,4 | +0,40% | -0,82% | +2,96% | +0,92% |
| 2026-10-16 03:47 UTC | zec | 15m | ▼ Venda | -1,9%×5,9 | -1,59% | -0,79% | +4,44% | +0,92% |
| 2026-10-16 03:47 UTC | virtual | 15m | ▼ Venda | -1,1%×7,8 | -1,14% | -0,79% | +1,33% | +0,92% |
| 2026-10-16 03:03 UTC | inj | 1h | ▲ Compra | +4,8%×4,0 | +1,63% | +0,67% | -3,07% | -2,03% |
| 2026-10-16 02:47 UTC | inj | 15m | ▲ Compra | +3,2%×6,4 | +1,16% | +0,92% | -3,44% | -1,25% |
| 2026-10-16 02:47 UTC | zerebro | 15m | ▼ Venda | -6,1%×5,0 | +14,77% | -0,93% | +32,88% | +1,25% |
| 2026-10-16 02:18 UTC | siren | 15m | ▼ Venda | -8,6%×4,3 | +10,12% | -0,47% | -3,90% | +1,31% |
| 2026-10-16 02:02 UTC | stbl | 1h | ▼ Venda | -18,7%×10,5 | +10,19% | -0,15% | +19,03% | +1,19% |
| 2026-10-16 01:48 UTC | wal | 15m | ▼ Venda | -7,6%×9,5 | -5,68% | -0,77% | +5,94% | +1,30% |
| 2026-10-16 01:32 UTC | stbl | 15m | ▼ Venda | -18,3%×5,0 | +9,34% | -0,37% | +20,18% | +1,54% |
| 2026-10-16 00:33 UTC | zro | 15m | ▲ Compra | +3,1%×9,8 | -0,14% | -0,19% | -10,17% | -1,69% |
| 2026-10-16 00:17 UTC | arc | 15m | ▼ Venda | -8,9%×19,3 | -2,39% | +0,20% | +0,48% | +1,53% |
| 2026-10-16 00:02 UTC | nxpc | 1h | ▼ Venda | -7,2%×5,0 | +3,47% | +0,35% | +12,15% | +1,31% |
| 2026-10-15 23:48 UTC | nxpc | 15m | ▼ Venda | -7,9%×17,3 | +3,02% | +0,29% | +13,60% | +1,24% |
| 2026-10-15 20:03 UTC | nil | 15m | ▼ Venda | -5,4%×4,8 | -0,94% | +0,21% | +4,00% | +2,42% |
| 2026-10-15 20:03 UTC | fil | 1h | ▲ Compra | +3,9%×3,2 | +1,02% | -0,22% | -0,39% | -2,69% |
| 2026-10-15 19:47 UTC | fil | 15m | ▲ Compra | +2,5%×5,6 | +1,42% | -0,27% | -0,67% | -2,32% |
| 2026-10-15 19:02 UTC | bat | 15m | ▲ Compra | +6,4%×4,4 | +0,70% | -0,57% | -8,58% | -2,57% |
Análise educacional, não é aconselhamento financeiro. Sinais passados, testados em tempo real ou não, não garantem resultados futuros. Os retornos de fechamento a fechamento são brutos de taxas, spreads, slippage e funding; os resultados dos setups são líquidos de custos estimados.