Listings et délistings
Annonces des plateformes sur les nouveaux listings, délistings et avertissements, les plus récentes d'abord, avec le prix du jeton à la publication et sa variation depuis. Vérifié toutes les 10 minutes.
Recevez une notification pour chaque nouvelle annonce de listing ou délisting, pas seulement pour votre liste de suivi.
| Publiée | Annonce | Jeton | À l'annonce | Maintenant | Variation |
|---|---|---|---|---|---|
hier 1 oct., 09:27 UTC | BybitCotation de perpétuel New listing: CTUSDT Perpetual Contract, with up to 20x leverage ↗ | CT | 0,4363 $ | 0,5497 $ | +26,0 % |
hier 1 oct., 08:30 UTC | BybitRetrait de cotation Bybit to Delist 2 Token(s) on Oct 8, 2026 ↗ | SCOR | 0,00876 $ | 0,00869 $ | -0,8 % |
| AGI | 0,006744 $ | 0,006687 $ | -0,8 % | ||
il y a 3 jours 29 sept., 09:46 UTC | BybitCotation de perpétuel New listing: XDPUSDT Perpetual Contract in Innovation Zone, with up to 25x leverage ↗ | XDP | 0,02381 $ | 0,01958 $ | -17,8 % |
il y a 4 jours 28 sept., 10:07 UTC | BybitCotation de perpétuel New listing: KIIUSDT Perpetual Contract in Innovation Zone, with up to 5x leverage ↗ | KII | 0,07952 $ | 0,08865 $ | +11,5 % |
il y a 10 jours 22 sept., 08:00 UTC | BybitCotation spot Bybit to List Pons (PONS) on Spot ↗ | PONS | 0,6162 $ | 0,5256 $ | -14,7 % |
il y a 15 jours 17 sept., 10:00 UTC | BybitRetrait de paire / marge Bybit to Delist 3 Trading Pair(s) on Sep 24, 2026 ↗ | SWELL | 0,0007147 $ | 0,000799 $ | +11,8 % |
| SAND | 0,03429 $ | 0,0711 $ | +107,3 % | ||
| LUNC | 0,00005025 $ | 0,00005321 $ | +5,9 % | ||
il y a 15 jours 17 sept., 09:30 UTC | BybitRetrait de cotation Bybit to Delist 4 Token(s) on Sep 24, 2026 ↗ | NEON | 0,01251 $ | — | — |
| SUNDOG | 0,002915 $ | — | — | ||
| ICX | pas encore coté | — | — | ||
| TAC | 0,00179 $ | 0,001534 $ | -14,3 % | ||
il y a 16 jours 16 sept., 09:01 UTC | BybitRetrait de cotation Delisting of ICXUSDT Perpetual Contract ↗ | ICX | pas encore coté | — | — |
il y a 22 jours 10 sept., 08:10 UTC | BybitRetrait de cotation Delisting of L3,VIC ↗ | L3 | 0,00342 $ | — | — |
| VIC | pas encore coté | — | — | ||
il y a 29 jours 3 sept., 09:01 UTC | BybitRetrait de cotation Delisting of SCRTUSDT Perpetual Contract ↗ | SCRT | pas encore coté | — | — |
il y a 29 jours 3 sept., 09:01 UTC | BybitRetrait de cotation Delisting of ASPUSDT Perpetual Contract ↗ | ASP | pas encore coté | — | — |
Sources : les flux d'annonces publics de Binance, Bybit, OKX (global), Upbit et Bithumb. Les prix viennent de Binance ou Bybit (spot d'abord, puis perpétuels) et la variation est mesurée sur le même marché.
Les mouvements liés aux listings et délistings sont rapides et s'inversent souvent. Ceci n'est pas un conseil financier.