Listings et délistings
Annonces des plateformes sur les nouveaux listings, délistings et avertissements, les plus récentes d'abord, avec le prix du jeton à la publication et sa variation depuis. Vérifié toutes les 10 minutes.
Recevez une notification pour chaque nouvelle annonce de listing ou délisting, pas seulement pour votre liste de suivi.
| Publiée | Annonce | Jeton | À l'annonce | Maintenant | Variation |
|---|---|---|---|---|---|
il y a 4 heures 2 oct., 07:30 UTC | BithumbRetrait de cotation 달오픈네트워크(D), 훅트프로토콜(HOOK) 거래지원 종료 ↗ | D | pas encore coté | — | — |
| HOOK | pas encore coté | — | — | ||
il y a 5 heures 2 oct., 07:00 UTC | BithumbAvertissement levé 샌드박스(SAND) 거래유의종목 지정 해제 ↗ | SAND | 0,04823 $ | 0,06794 $ | +40,9 % |
il y a 5 heures 2 oct., 07:00 UTC | UpbitAvertissement levé 샌드박스(SAND) 거래 유의 종목 지정 해제 안내 ↗ | SAND | 0,04823 $ | 0,06794 $ | +40,9 % |
il y a 7 heures 2 oct., 04:37 UTC | UpbitCotation spot 돌핀(POD) 신규 거래지원 안내 (KRW, BTC, USDT 마켓) ↗ | POD | pas encore coté | — | — |
il y a 9 heures 2 oct., 03:14 UTC | BithumbCotation spot 탈루스(US) 원화 마켓 추가 ↗ | US | 0,03738 $ | 0,02676 $ | -28,4 % |
hier 1 oct., 09:27 UTC | BybitCotation de perpétuel New listing: CTUSDT Perpetual Contract, with up to 20x leverage ↗ | CT | 0,4363 $ | 0,5855 $ | +34,2 % |
hier 1 oct., 08:30 UTC | BybitRetrait de cotation Bybit to Delist 2 Token(s) on Oct 8, 2026 ↗ | SCOR | 0,00876 $ | 0,0087 $ | -0,7 % |
| AGI | 0,006744 $ | 0,006489 $ | -3,8 % | ||
hier 1 oct., 08:00 UTC | OKXCotation de perpétuel OKX to list QUANTUSD X-Perp ↗ | QUANT | pas encore coté | — | — |
hier 1 oct., 07:00 UTC | OKXCotation de perpétuel OKX to list perpetual futures for QNT crypto ↗ | QNT | 296,25 $ | 245,77 $ | -17,0 % |
hier 1 oct., 06:30 UTC | BinanceCotation de perpétuel Binance Futures Will Launch USDⓈ-Margined CTUSDT Perpetual Contract (2026-10-01) ↗ | CT | 0,397 $ premier échange | 0,5855 $ | +47,5 % |
hier 1 oct., 02:45 UTC | BinanceRetrait de cotation Binance Futures Will Delist Multiple USDⓈ-M Perpetual Contracts (2026-10-05) ↗ | PROMPT | 0,0206 $ | 0,02015 $ | -2,2 % |
| PUMPBTC | 0,01096 $ | 0,00798 $ | -27,2 % | ||
| BOB | 0,005666 $ | — | — | ||
avant-hier 30 sept., 11:00 UTC | OKXCotation de perpétuel OKX to list CTUSD X-Perp ↗ | CT | 0,397 $ premier échange | 0,5855 $ | +47,5 % |
avant-hier 30 sept., 10:00 UTC | OKXCotation de perpétuel OKX to list perpetual futures for CT crypto ↗ | CT | 0,397 $ premier échange | 0,5855 $ | +47,5 % |
avant-hier 30 sept., 04:00 UTC | OKXCotation spot OKX to list CT/USDT (Concrete) for spot trading ↗ | CT | 0,397 $ premier échange | 0,5855 $ | +47,5 % |
avant-hier 30 sept., 03:30 UTC | OKXCotation de perpétuel OKX to list ONEUSD X-Perp ↗ | ONE | 0,00236 $ | 0,002179 $ | -7,7 % |
avant-hier 30 sept., 03:30 UTC | OKXCotation de perpétuel OKX to list PEOPLEUSD X-Perp ↗ | PEOPLE | 0,00926 $ | 0,00944 $ | +1,9 % |
il y a 3 jours 29 sept., 09:46 UTC | BybitCotation de perpétuel New listing: XDPUSDT Perpetual Contract in Innovation Zone, with up to 25x leverage ↗ | XDP | 0,02381 $ | 0,01983 $ | -16,7 % |
il y a 3 jours 29 sept., 09:15 UTC | BinanceRetrait de paire / marge Notice of Removal of Spot Trading Pairs - 2026-10-02 ↗ | AUCTION | 3,74 $ | 3,77 $ | +0,7 % |
| VANA | 1,09 $ | 1,10 $ | +1,4 % | ||
il y a 3 jours 29 sept., 08:00 UTC | BinanceRetrait de paire / marge Binance Margin And Loans Token Delist on 2026-10-02 ↗ | REQ | 0,0571 $ | 0,0559 $ | -2,1 % |
| WIN | 0,00004649 $ | 0,00004709 $ | +1,3 % | ||
| GNS | 0,484 $ | 0,468 $ | -3,3 % | ||
| TFUEL | 0,01062 $ | 0,01053 $ | -0,8 % | ||
| GNO | 120,54 $ | 116,41 $ | -3,4 % | ||
| QKC | 0,002796 $ | 0,002832 $ | +1,3 % | ||
| +2 de plus | |||||
il y a 4 jours 28 sept., 14:00 UTC | OKXCotation de perpétuel OKX to list XDPUSD X-Perp ↗ | XDP | 0,02381 $ premier échange | 0,01983 $ | -16,7 % |
il y a 4 jours 28 sept., 13:00 UTC | OKXCotation de perpétuel OKX to list perpetual futures for XDP crypto ↗ | XDP | 0,02381 $ premier échange | 0,01983 $ | -16,7 % |
il y a 4 jours 28 sept., 10:07 UTC | BybitCotation de perpétuel New listing: KIIUSDT Perpetual Contract in Innovation Zone, with up to 5x leverage ↗ | KII | 0,07952 $ | 0,08873 $ | +11,6 % |
il y a 4 jours 28 sept., 05:27 UTC | UpbitCotation spot 캐시캣(CASHCAT) 신규 거래지원 안내 (KRW, BTC, USDT 마켓) ↗ | CASHCAT | 0,1702 $ | 0,176 $ | +3,4 % |
il y a 4 jours 28 sept., 03:15 UTC | OKXCotation de perpétuel OKX to list OKBUSD X-Perp ↗ | OKB | 119,10 $ | 122,28 $ | +2,7 % |
il y a 4 jours 28 sept., 03:00 UTC | OKXCotation de perpétuel OKX to list DATAUSD, SOONUSD, EIGENUSD, APEUSD X-Perps ↗ | DATA | 0,2284 $ | 0,2137 $ | -6,4 % |
| SOON | 0,309 $ | 0,3883 $ | +25,7 % | ||
| EIGEN | 0,2666 $ | 0,2613 $ | -2,0 % | ||
| APE | 0,1595 $ | 0,159 $ | -0,3 % | ||
il y a 4 jours 28 sept., 03:00 UTC | OKXCotation spot OKX to list XDP/USDT (Doppler Finance) for spot trading ↗ | XDP | 0,02381 $ premier échange | 0,01983 $ | -16,7 % |
il y a 8 jours 24 sept., 07:30 UTC | BinanceCotation spot Binance Will List Hyperliquid (HYPE) with Seed Tag Applied ↗ | HYPE | 93,06 $ | 91,25 $ | -1,9 % |
il y a 9 jours 23 sept., 10:00 UTC | OKXRetrait de cotation OKX to delist DORA, ICX, STORJ, ZEUS and ELF spot trading pairs ↗ | DORA | pas encore coté | — | — |
| ICX | pas encore coté | — | — | ||
| STORJ | 0,03244 $ | 0,03078 $ | -5,1 % | ||
| ZEUS | pas encore coté | — | — | ||
| ELF | pas encore coté | — | — | ||
il y a 10 jours 22 sept., 08:00 UTC | BybitCotation spot Bybit to List Pons (PONS) on Spot ↗ | PONS | 0,6162 $ | 0,5298 $ | -14,0 % |
il y a 10 jours 22 sept., 08:00 UTC | BinanceRetrait de paire / marge Notice of Removal of Margin Trading Pairs - 2026-09-25 ↗ | NOM | 0,00178 $ | 0,002542 $ | +42,8 % |
| BABYDOGE | 0,0000000004144 $ | 0,0000000004133 $ | -0,3 % | ||
| SSV | 3,34 $ | 3,19 $ | -4,4 % | ||
| BANANA | 4,11 $ | 4,07 $ | -1,1 % | ||
| OPN | 0,0517 $ | 0,0593 $ | +14,7 % | ||
| MANTA | 0,07067 $ | 0,06957 $ | -1,6 % | ||
| +1 de plus | |||||
il y a 10 jours 22 sept., 07:00 UTC | UpbitAvertissement levé 인젝티브(INJ) 거래 유의 종목 지정 해제 안내 ↗ | INJ | 7,63 $ | 7,53 $ | -1,4 % |
il y a 10 jours 22 sept., 06:00 UTC | UpbitÉtiquette d'alerte / de surveillance 소폰(SOPH) 거래 유의 종목 지정 안내 ↗ | SOPH | 0,00446 $ | 0,00374 $ | -16,1 % |
il y a 10 jours 22 sept., 06:00 UTC | BinanceRetrait de paire / marge Notice of Removal of Spot Trading Pairs - 2026-09-25 ↗ | AIXBT | 0,02363 $ | 0,02324 $ | -1,7 % |
| DOLO | 0,02832 $ | 0,03102 $ | +9,5 % | ||
| ENJ | 0,0279 $ | 0,03175 $ | +13,8 % | ||
| HUMA | 0,02464 $ | 0,03308 $ | +34,3 % | ||
| SXT | 0,00893 $ | 0,00967 $ | +8,3 % | ||
| TNSR | 0,0375 $ | 0,0408 $ | +8,8 % | ||
| +1 de plus | |||||
il y a 11 jours 21 sept., 07:00 UTC | UpbitÉtiquette d'alerte / de surveillance 멀티버스엑스(EGLD) 거래 유의 종목 지정 안내 ↗ | EGLD | 4,18 $ | 4,61 $ | +10,2 % |
il y a 14 jours 18 sept., 07:30 UTC | UpbitRetrait de cotation 아이콘(ICX) 거래지원 종료 안내 (10/19 15:00) ↗ | ICX | pas encore coté | — | — |
il y a 14 jours 18 sept., 07:00 UTC | UpbitÉtiquette d'alerte / de surveillance 만트라(MANTRA) 거래 유의 종목 지정 기간 연장 안내 ↗ | MANTRA | 0,0041 $ | 0,00451 $ | +10,0 % |
il y a 14 jours 18 sept., 07:00 UTC | UpbitÉtiquette d'alerte / de surveillance 질리카(ZIL) 거래 유의 종목 지정 기간 연장 안내 ↗ | ZIL | 0,002965 $ | 0,003565 $ | +20,2 % |
il y a 14 jours 18 sept., 05:00 UTC | OKXAnnulé / reporté OKX to postpone the delisting of ONEUSDT perpetual futures ↗ | ONE | 0,001846 $ | 0,002179 $ | +18,0 % |
il y a 15 jours 17 sept., 10:00 UTC | BybitRetrait de paire / marge Bybit to Delist 3 Trading Pair(s) on Sep 24, 2026 ↗ | SWELL | 0,0007147 $ | 0,0007891 $ | +10,4 % |
| SAND | 0,03429 $ | 0,06794 $ | +98,1 % | ||
| LUNC | 0,00005025 $ | 0,0000532 $ | +5,9 % | ||
il y a 15 jours 17 sept., 09:30 UTC | BybitRetrait de cotation Bybit to Delist 4 Token(s) on Sep 24, 2026 ↗ | NEON | 0,01251 $ | — | — |
| SUNDOG | 0,002915 $ | — | — | ||
| ICX | pas encore coté | — | — | ||
| TAC | 0,00179 $ | 0,001522 $ | -15,0 % | ||
il y a 15 jours 17 sept., 00:48 UTC | UpbitCotation spot 페이팔유에스디(PYUSD), 제이피와이코인(JPYC) 신규 거래지원 안내 (KRW, BTC, USDT 마켓) (JPYC 거래지원 개시 시점 추가 변경 안내) ↗ | PYUSD | 1,00 $ | 0,9999 $ | 0,0 % |
| JPYC | pas encore coté | — | — | ||
il y a 16 jours 16 sept., 09:01 UTC | BybitRetrait de cotation Delisting of ICXUSDT Perpetual Contract ↗ | ICX | pas encore coté | — | — |
il y a 16 jours 16 sept., 05:30 UTC | BinanceRetrait de paire / marge Notice of Removal of Spot Trading Pairs - 2026-09-18 ↗ | BREV | 0,072 $ | 0,0872 $ | +21,1 % |
| COOKIE | 0,0098 $ | 0,01312 $ | +33,9 % | ||
| LA | 0,063 $ | 0,0698 $ | +10,8 % | ||
| QNT | 60,71 $ | 245,77 $ | +304,8 % | ||
il y a 16 jours 16 sept., 02:00 UTC | OKXRetrait de cotation OKX to delist perpetual futures for ONEUSDT ↗ | ONE | 0,00067 $ | 0,002179 $ | +225,2 % |
il y a 17 jours 15 sept., 10:00 UTC | BinanceRetrait de paire / marge Notice of Removal of Margin Trading Pairs - 2026-09-18 ↗ | ENJ | 0,02538 $ | 0,03175 $ | +25,1 % |
| GENIUS | 0,3035 $ | 0,3272 $ | +7,8 % | ||
| CVX | 1,97 $ | 2,31 $ | +17,1 % | ||
| GUN | 0,00264 $ | 0,00317 $ | +20,1 % | ||
| VANA | 0,991 $ | 1,10 $ | +11,0 % | ||
il y a 22 jours 10 sept., 13:00 UTC | OKXRetrait de cotation OKX to delist perpetual futures for ICXUSDT ↗ | ICX | pas encore coté | — | — |
il y a 22 jours 10 sept., 09:30 UTC | UpbitRetrait de cotation 레이븐코인(RVN) 거래지원 종료 안내 (10/12 15:00) ↗ | RVN | 0,00302 $ | 0,002394 $ | -20,7 % |
il y a 22 jours 10 sept., 08:10 UTC | BybitRetrait de cotation Delisting of L3,VIC ↗ | L3 | 0,00342 $ | — | — |
| VIC | pas encore coté | — | — | ||
il y a 22 jours 10 sept., 06:00 UTC | BinanceRetrait de cotation Binance Will Delist USDP on 2026-09-24 ↗ | USDP | 0,9996 $ | 0,9997 $ | 0,0 % |
il y a 22 jours 10 sept., 04:40 UTC | UpbitCotation spot 바이프로스트(BFC) KRW, USDT 마켓 디지털 자산 추가 ↗ | BFC | pas encore coté | — | — |
il y a 22 jours 10 sept., 04:30 UTC | UpbitCotation spot 렌조(REZ) 신규 거래지원 안내 (USDT 마켓) (거래지원 개시 시점 추가 변경 안내) ↗ | REZ | 0,003118 $ | 0,004367 $ | +40,1 % |
il y a 24 jours 8 sept., 10:30 UTC | BinanceRetrait de paire / marge Notice of Removal of Margin Trading Pairs and Collateral - 2026-09-11 ↗ | API3 | 0,2401 $ | 0,281 $ | +17,0 % |
| COOKIE | 0,0117 $ | 0,01312 $ | +12,1 % | ||
| PROVE | 0,1967 $ | 0,2278 $ | +15,8 % | ||
| QNT | 66,96 $ | 245,77 $ | +267,0 % | ||
| SHELL | 0,0232 $ | 0,02451 $ | +5,6 % | ||
| TLM | 0,001458 $ | 0,00162 $ | +11,1 % | ||
il y a 24 jours 8 sept., 10:25 UTC | UpbitCotation spot 헤미(HEMI), 유즈리스(USELESS) 신규 거래지원 안내 (BTC, USDT 마켓) (헤미(HEMI) 거래지원 취소 안내) ↗ | USELESS | 0,2711 $ | 0,2573 $ | -5,1 % |
il y a 24 jours 8 sept., 10:25 UTC | UpbitAnnulé / reporté 헤미(HEMI), 유즈리스(USELESS) 신규 거래지원 안내 (BTC, USDT 마켓) (헤미(HEMI) 거래지원 취소 안내) ↗ | HEMI | 0,00833 $ | 0,00635 $ | -23,8 % |
il y a 24 jours 8 sept., 10:15 UTC | BinanceRetrait de paire / marge Notice of Removal of Spot Trading Pairs - 2026-09-11 ↗ | OPEN | 0,1312 $ | 0,1333 $ | +1,6 % |
| SAGA | 0,01538 $ | 0,02437 $ | +58,5 % | ||
| VELODROME | 0,02762 $ | 0,03455 $ | +25,1 % | ||
il y a 24 jours 8 sept., 03:21 UTC | UpbitCotation spot 클러스터프로토콜(CP) 신규 거래지원 안내 (KRW, BTC, USDT 마켓) ↗ | CP | 0,01888 $ | 0,01256 $ | -33,5 % |
il y a 28 jours 4 sept., 08:30 UTC | BinanceRetrait de cotation Binance Alpha Will Remove MTP, BDXN, TALE, BOS, MAIGA, TIMI, SAROS, U (Union), SERAPH, RVV, AIAV, PENGUIN, ODOS, SN3 (2026-09-04) ↗ | MTP | pas encore coté | — | — |
| BDXN | 0,00184 $ | — | — | ||
| TALE | pas encore coté | — | — | ||
| BOS | pas encore coté | — | — | ||
| MAIGA | pas encore coté | — | — | ||
| TIMI | pas encore coté | — | — | ||
| +1 de plus | |||||
il y a 29 jours 3 sept., 09:01 UTC | BybitRetrait de cotation Delisting of SCRTUSDT Perpetual Contract ↗ | SCRT | pas encore coté | — | — |
il y a 29 jours 3 sept., 09:01 UTC | BybitRetrait de cotation Delisting of ASPUSDT Perpetual Contract ↗ | ASP | pas encore coté | — | — |
Sources : les flux d'annonces publics de Binance, Bybit, OKX (global), Upbit et Bithumb. Les prix viennent de Binance ou Bybit (spot d'abord, puis perpétuels) et la variation est mesurée sur le même marché.
Les mouvements liés aux listings et délistings sont rapides et s'inversent souvent. Ceci n'est pas un conseil financier.