Listings et délistings
Annonces des plateformes sur les nouveaux listings, délistings et avertissements, les plus récentes d'abord, avec le prix du jeton à la publication et sa variation depuis. Vérifié toutes les 10 minutes.
Recevez une notification pour chaque nouvelle annonce de listing ou délisting, pas seulement pour votre liste de suivi.
| Publiée | Annonce | Jeton | À l'annonce | Maintenant | Variation |
|---|---|---|---|---|---|
il y a 5 heures 2 oct., 07:30 UTC | BithumbRetrait de cotation 달오픈네트워크(D), 훅트프로토콜(HOOK) 거래지원 종료 ↗ | D | pas encore coté | — | — |
| HOOK | pas encore coté | — | — | ||
hier 1 oct., 08:30 UTC | BybitRetrait de cotation Bybit to Delist 2 Token(s) on Oct 8, 2026 ↗ | SCOR | 0,00876 $ | 0,00869 $ | -0,8 % |
| AGI | 0,006744 $ | 0,006669 $ | -1,1 % | ||
hier 1 oct., 02:45 UTC | BinanceRetrait de cotation Binance Futures Will Delist Multiple USDⓈ-M Perpetual Contracts (2026-10-05) ↗ | PROMPT | 0,0206 $ | 0,02014 $ | -2,2 % |
| PUMPBTC | 0,01096 $ | 0,00843 $ | -23,1 % | ||
| BOB | 0,005666 $ | — | — | ||
il y a 3 jours 29 sept., 09:15 UTC | BinanceRetrait de paire / marge Notice of Removal of Spot Trading Pairs - 2026-10-02 ↗ | AUCTION | 3,74 $ | 3,79 $ | +1,1 % |
| VANA | 1,09 $ | 1,11 $ | +1,9 % | ||
il y a 3 jours 29 sept., 08:00 UTC | BinanceRetrait de paire / marge Binance Margin And Loans Token Delist on 2026-10-02 ↗ | REQ | 0,0571 $ | 0,0561 $ | -1,8 % |
| WIN | 0,00004649 $ | 0,0000446 $ | -4,1 % | ||
| GNS | 0,484 $ | 0,453 $ | -6,4 % | ||
| TFUEL | 0,01062 $ | 0,01056 $ | -0,6 % | ||
| GNO | 120,54 $ | 117,80 $ | -2,3 % | ||
| QKC | 0,002796 $ | 0,00283 $ | +1,2 % | ||
| +2 de plus | |||||
il y a 9 jours 23 sept., 10:00 UTC | OKXRetrait de cotation OKX to delist DORA, ICX, STORJ, ZEUS and ELF spot trading pairs ↗ | DORA | pas encore coté | — | — |
| ICX | pas encore coté | — | — | ||
| STORJ | 0,03244 $ | 0,03091 $ | -4,7 % | ||
| ZEUS | pas encore coté | — | — | ||
| ELF | pas encore coté | — | — | ||
il y a 10 jours 22 sept., 08:00 UTC | BinanceRetrait de paire / marge Notice of Removal of Margin Trading Pairs - 2026-09-25 ↗ | NOM | 0,00178 $ | 0,002497 $ | +40,3 % |
| BABYDOGE | 0,0000000004144 $ | 0,0000000004142 $ | 0,0 % | ||
| SSV | 3,34 $ | 3,20 $ | -4,0 % | ||
| BANANA | 4,11 $ | 4,08 $ | -0,9 % | ||
| OPN | 0,0517 $ | 0,059 $ | +14,1 % | ||
| MANTA | 0,07067 $ | 0,07014 $ | -0,7 % | ||
| +1 de plus | |||||
il y a 10 jours 22 sept., 06:00 UTC | BinanceRetrait de paire / marge Notice of Removal of Spot Trading Pairs - 2026-09-25 ↗ | AIXBT | 0,02363 $ | 0,02336 $ | -1,1 % |
| DOLO | 0,02832 $ | 0,03119 $ | +10,1 % | ||
| ENJ | 0,0279 $ | 0,03771 $ | +35,2 % | ||
| HUMA | 0,02464 $ | 0,03302 $ | +34,0 % | ||
| SXT | 0,00893 $ | 0,00973 $ | +9,0 % | ||
| TNSR | 0,0375 $ | 0,0408 $ | +8,8 % | ||
| +1 de plus | |||||
il y a 14 jours 18 sept., 07:30 UTC | UpbitRetrait de cotation 아이콘(ICX) 거래지원 종료 안내 (10/19 15:00) ↗ | ICX | pas encore coté | — | — |
il y a 14 jours 18 sept., 05:00 UTC | OKXAnnulé / reporté OKX to postpone the delisting of ONEUSDT perpetual futures ↗ | ONE | 0,001846 $ | 0,002167 $ | +17,4 % |
il y a 15 jours 17 sept., 10:00 UTC | BybitRetrait de paire / marge Bybit to Delist 3 Trading Pair(s) on Sep 24, 2026 ↗ | SWELL | 0,0007147 $ | 0,000799 $ | +11,8 % |
| SAND | 0,03429 $ | 0,07063 $ | +106,0 % | ||
| LUNC | 0,00005025 $ | 0,00005324 $ | +6,0 % | ||
il y a 15 jours 17 sept., 09:30 UTC | BybitRetrait de cotation Bybit to Delist 4 Token(s) on Sep 24, 2026 ↗ | NEON | 0,01251 $ | — | — |
| SUNDOG | 0,002915 $ | — | — | ||
| ICX | pas encore coté | — | — | ||
| TAC | 0,00179 $ | 0,001535 $ | -14,2 % | ||
il y a 16 jours 16 sept., 09:01 UTC | BybitRetrait de cotation Delisting of ICXUSDT Perpetual Contract ↗ | ICX | pas encore coté | — | — |
il y a 16 jours 16 sept., 05:30 UTC | BinanceRetrait de paire / marge Notice of Removal of Spot Trading Pairs - 2026-09-18 ↗ | BREV | 0,072 $ | 0,0877 $ | +21,8 % |
| COOKIE | 0,0098 $ | 0,01312 $ | +33,9 % | ||
| LA | 0,063 $ | 0,0703 $ | +11,6 % | ||
| QNT | 60,71 $ | 246,24 $ | +305,6 % | ||
il y a 16 jours 16 sept., 02:00 UTC | OKXRetrait de cotation OKX to delist perpetual futures for ONEUSDT ↗ | ONE | 0,00067 $ | 0,002167 $ | +223,4 % |
il y a 17 jours 15 sept., 10:00 UTC | BinanceRetrait de paire / marge Notice of Removal of Margin Trading Pairs - 2026-09-18 ↗ | ENJ | 0,02538 $ | 0,03771 $ | +48,6 % |
| GENIUS | 0,3035 $ | 0,3304 $ | +8,9 % | ||
| CVX | 1,97 $ | 2,36 $ | +19,5 % | ||
| GUN | 0,00264 $ | 0,00321 $ | +21,6 % | ||
| VANA | 0,991 $ | 1,11 $ | +11,6 % | ||
il y a 22 jours 10 sept., 13:00 UTC | OKXRetrait de cotation OKX to delist perpetual futures for ICXUSDT ↗ | ICX | pas encore coté | — | — |
il y a 22 jours 10 sept., 09:30 UTC | UpbitRetrait de cotation 레이븐코인(RVN) 거래지원 종료 안내 (10/12 15:00) ↗ | RVN | 0,00302 $ | 0,002406 $ | -20,3 % |
il y a 22 jours 10 sept., 08:10 UTC | BybitRetrait de cotation Delisting of L3,VIC ↗ | L3 | 0,00342 $ | — | — |
| VIC | pas encore coté | — | — | ||
il y a 22 jours 10 sept., 06:00 UTC | BinanceRetrait de cotation Binance Will Delist USDP on 2026-09-24 ↗ | USDP | 0,9996 $ | 0,9997 $ | 0,0 % |
il y a 24 jours 8 sept., 10:30 UTC | BinanceRetrait de paire / marge Notice of Removal of Margin Trading Pairs and Collateral - 2026-09-11 ↗ | API3 | 0,2401 $ | 0,2819 $ | +17,4 % |
| COOKIE | 0,0117 $ | 0,01312 $ | +12,1 % | ||
| PROVE | 0,1967 $ | 0,2288 $ | +16,3 % | ||
| QNT | 66,96 $ | 246,24 $ | +267,7 % | ||
| SHELL | 0,0232 $ | 0,02459 $ | +6,0 % | ||
| TLM | 0,001458 $ | 0,001618 $ | +11,0 % | ||
il y a 24 jours 8 sept., 10:25 UTC | UpbitAnnulé / reporté 헤미(HEMI), 유즈리스(USELESS) 신규 거래지원 안내 (BTC, USDT 마켓) (헤미(HEMI) 거래지원 취소 안내) ↗ | HEMI | 0,00833 $ | 0,00635 $ | -23,8 % |
il y a 24 jours 8 sept., 10:15 UTC | BinanceRetrait de paire / marge Notice of Removal of Spot Trading Pairs - 2026-09-11 ↗ | OPEN | 0,1312 $ | 0,1342 $ | +2,3 % |
| SAGA | 0,01538 $ | 0,02446 $ | +59,0 % | ||
| VELODROME | 0,02762 $ | 0,03452 $ | +25,0 % | ||
il y a 28 jours 4 sept., 08:30 UTC | BinanceRetrait de cotation Binance Alpha Will Remove MTP, BDXN, TALE, BOS, MAIGA, TIMI, SAROS, U (Union), SERAPH, RVV, AIAV, PENGUIN, ODOS, SN3 (2026-09-04) ↗ | MTP | pas encore coté | — | — |
| BDXN | 0,00184 $ | — | — | ||
| TALE | pas encore coté | — | — | ||
| BOS | pas encore coté | — | — | ||
| MAIGA | pas encore coté | — | — | ||
| TIMI | pas encore coté | — | — | ||
| +1 de plus | |||||
il y a 29 jours 3 sept., 09:01 UTC | BybitRetrait de cotation Delisting of SCRTUSDT Perpetual Contract ↗ | SCRT | pas encore coté | — | — |
il y a 29 jours 3 sept., 09:01 UTC | BybitRetrait de cotation Delisting of ASPUSDT Perpetual Contract ↗ | ASP | pas encore coté | — | — |
Sources : les flux d'annonces publics de Binance, Bybit, OKX (global), Upbit et Bithumb. Les prix viennent de Binance ou Bybit (spot d'abord, puis perpétuels) et la variation est mesurée sur le même marché.
Les mouvements liés aux listings et délistings sont rapides et s'inversent souvent. Ceci n'est pas un conseil financier.