Daily-timeframe technical comparison, refreshed hourly. Educational analytics, not financial advice.
| Metric | FIGR_HELOC | USDC |
|---|---|---|
| Price | $1.03 | $1 |
| 24h change | -1.3% | 0.0% |
| 7d change | +2.4% | 0.0% |
| Market cap | $23.2B | $74.2B |
| 24h volume | $26M | $17.6B |
| RSI (1d) | 51 | 57 |
| ADX (1d) | 5 | 16 |
| TA rating | Buy | Buy |
| Regime |
| Range |
| Range |
| Composite score | +8/100 · 4/7 | -4/100 · 4/7 |