Daily-timeframe technical comparison, refreshed hourly. Educational analytics, not financial advice.
| Metric | FIGR_HELOC | USDT |
|---|---|---|
| Price | $1.01 | $0.9991 |
| 24h change | -2.4% | +0.0% |
| 7d change | -0.3% | +0.0% |
| Market cap | $21.1B | $183.3B |
| 24h volume | $81M | $33.7B |
| RSI (1d) | 49 | 52 |
| ADX (1d) | 5 | 68 |
| TA rating | Sell | Neutral |
| Regime |
| Range |
| Range |
| Composite score | -44/100 · 3/7 | +31/100 · 4/7 |