Daily-timeframe technical comparison, refreshed hourly. Educational analytics, not financial advice.
| Metric | FIGR_HELOC | PUMP |
|---|---|---|
| Price | $1.03 | $0.004404 |
| 24h change | +0.6% | +16.0% |
| 7d change | -0.5% | +66.4% |
| Market cap | $22.4B | $1.7B |
| 24h volume | $18M | $534M |
| RSI (1d) | 55 | 84 |
| ADX (1d) | 6 | 54 |
| TA rating | Buy | Strong buy |
| Regime |
| Range |
| Trend ↑ |
| Composite score | +3/100 · 3/7 | +44/100 · 4/7 |