Daily-timeframe technical comparison, refreshed hourly. Educational analytics, not financial advice.
| Metric | FIGR_HELOC | PYUSD |
|---|---|---|
| Price | $1.03 | $0.9996 |
| 24h change | -1.3% | 0.0% |
| 7d change | +2.4% | 0.0% |
| Market cap | $23.2B | $2.8B |
| 24h volume | $26M | $115M |
| RSI (1d) | 51 | 52 |
| ADX (1d) | 5 | 60 |
| TA rating | Buy | Buy |
| Regime |
| Range |
| Range |
| Composite score | +8/100 · 4/7 | -22/100 · 4/7 |