Daily-timeframe technical comparison, refreshed hourly. Educational analytics, not financial advice.
| Metric | FIGR_HELOC | ONDO |
|---|---|---|
| Price | $1.01 | $0.3899 |
| 24h change | -2.4% | -2.6% |
| 7d change | -0.3% | +0.7% |
| Market cap | $21.1B | $1.9B |
| 24h volume | $81M | $103M |
| RSI (1d) | 49 | 55 |
| ADX (1d) | 5 | 28 |
| TA rating | Sell | Buy |
| Regime |
| Range |
| Range |
| Composite score | -44/100 · 3/7 | +18/100 · 4/7 |