Daily-timeframe technical comparison, refreshed hourly. Educational analytics, not financial advice.
| Metric | FIGR_HELOC | M |
|---|---|---|
| Price | $1.03 | $1.1 |
| 24h change | -1.3% | -0.3% |
| 7d change | +2.4% | -6.0% |
| Market cap | $23.2B | $2.5B |
| 24h volume | $26M | $2M |
| RSI (1d) | 51 | 47 |
| ADX (1d) | 5 | 12 |
| TA rating | Buy | Sell |
| Regime |
| Range |
| Range |
| Composite score | +8/100 · 4/7 | -5/100 · 4/7 |