Daily-timeframe technical comparison, refreshed hourly. Educational analytics, not financial advice.
| Metric | FIGR_HELOC | M |
|---|---|---|
| Price | $1.01 | $1.09 |
| 24h change | -2.4% | +5.2% |
| 7d change | -0.3% | -8.6% |
| Market cap | $21.1B | $1.4B |
| 24h volume | $81M | $9M |
| RSI (1d) | 49 | 39 |
| ADX (1d) | 5 | 9 |
| TA rating | Sell | Strong sell |
| Regime |
| Range |
| Range |
| Composite score | -44/100 · 3/7 | -40/100 · 3/7 |