Daily-timeframe technical comparison, refreshed hourly. Educational analytics, not financial advice.
| Metric | ETH | FIGR_HELOC |
|---|---|---|
| Price | $1,869.25 | $1.01 |
| 24h change | -0.0% | -2.4% |
| 7d change | +0.4% | -0.3% |
| Market cap | $225.6B | $21.1B |
| 24h volume | $6.4B | $81M |
| RSI (1d) | 51 | 49 |
| ADX (1d) | 22 | 5 |
| TA rating | Neutral | Sell |
| Regime |
| Range |
| Range |
| Composite score | +0/100 · 4/7 | -44/100 · 3/7 |