Daily-timeframe technical comparison, refreshed hourly. Educational analytics, not financial advice.
| Metric | USDE | FIGR_HELOC |
|---|---|---|
| Price | $1 | $1.03 |
| 24h change | 0.0% | -1.3% |
| 7d change | 0.0% | +2.4% |
| Market cap | $4.7B | $23.2B |
| 24h volume | $51M | $26M |
| RSI (1d) | 50 | 51 |
| ADX (1d) | 77 | 5 |
| TA rating | Buy | Buy |
| Regime |
| Range |
| Range |
| Composite score | +5/100 · 4/7 | +8/100 · 4/7 |