Daily-timeframe technical comparison, refreshed hourly. Educational analytics, not financial advice.
| Metric | USDE | FIGR_HELOC |
|---|---|---|
| Price | $1 | $1.01 |
| 24h change | +0.0% | -2.4% |
| 7d change | +0.0% | -0.3% |
| Market cap | $3.9B | $21.1B |
| 24h volume | $29M | $81M |
| RSI (1d) | 61 | 49 |
| ADX (1d) | 80 | 5 |
| TA rating | Buy | Sell |
| Regime |
| Range |
| Range |
| Composite score | +26/100 · 4/7 | -44/100 · 3/7 |