Daily-timeframe technical comparison, refreshed hourly. Educational analytics, not financial advice.
| Metric | LINK | FIGR_HELOC |
|---|---|---|
| Price | $8.1 | $1.01 |
| 24h change | -0.6% | -2.4% |
| 7d change | -2.7% | -0.3% |
| Market cap | $6.1B | $21.1B |
| 24h volume | $177M | $81M |
| RSI (1d) | 46 | 49 |
| ADX (1d) | 15 | 5 |
| TA rating | Sell | Sell |
| Regime |
| Range |
| Range |
| Composite score | -14/100 · 4/7 | -44/100 · 3/7 |