Daily-timeframe technical comparison, refreshed hourly. Educational analytics, not financial advice.
| Metric | BTC | FIGR_HELOC |
|---|---|---|
| Price | $63,067.99 | $1.01 |
| 24h change | -0.4% | -2.4% |
| 7d change | -1.5% | -0.3% |
| Market cap | $1.3T | $21.1B |
| 24h volume | $22.4B | $81M |
| RSI (1d) | 45 | 49 |
| ADX (1d) | 23 | 5 |
| TA rating | Sell | Sell |
| Regime |
| Range |
| Range |
| Composite score | -28/100 · 4/7 | -44/100 · 3/7 |