Daily-timeframe technical comparison, refreshed hourly. Educational analytics, not financial advice.
| Metric | BNB | FIGR_HELOC |
|---|---|---|
| Price | $579.01 | $1.01 |
| 24h change | -1.7% | -2.4% |
| 7d change | +2.6% | -0.3% |
| Market cap | $77.1B | $21.1B |
| 24h volume | $619M | $81M |
| RSI (1d) | 52 | 49 |
| ADX (1d) | 21 | 5 |
| TA rating | Buy | Sell |
| Regime |
| Range |
| Range |
| Composite score | +21/100 · 4/7 | -44/100 · 3/7 |