Daily-timeframe technical comparison, refreshed hourly. Educational analytics, not financial advice.
| Metric | AVAX | FIGR_HELOC |
|---|---|---|
| Price | $6.36 | $1.01 |
| 24h change | -0.8% | -2.4% |
| 7d change | +0.8% | -0.3% |
| Market cap | $2.7B | $21.1B |
| 24h volume | $125M | $81M |
| RSI (1d) | 44 | 49 |
| ADX (1d) | 22 | 5 |
| TA rating | Sell | Sell |
| Regime |
| Range |
| Range |
| Composite score | -30/100 · 4/7 | -44/100 · 3/7 |