Daily-timeframe technical comparison, refreshed hourly. Educational analytics, not financial advice.
| Metric | AVAX | FIGR_HELOC |
|---|---|---|
| Price | $7.41 | $1.03 |
| 24h change | -0.7% | -1.3% |
| 7d change | -6.4% | +2.4% |
| Market cap | $3.3B | $23.2B |
| 24h volume | $262M | $26M |
| RSI (1d) | 51 | 51 |
| ADX (1d) | 31 | 5 |
| TA rating | Neutral | Buy |
| Regime |
| Range |
| Range |
| Composite score | -11/100 · 4/7 | +8/100 · 4/7 |