Daily-timeframe technical comparison, refreshed hourly. Educational analytics, not financial advice.
| Metric | BEAT | FIGR_HELOC |
|---|---|---|
| Price | $4.91 | $1.01 |
| 24h change | +18.8% | -2.4% |
| 7d change | +45.7% | -0.3% |
| Market cap | $1.5B | $21.1B |
| 24h volume | $21M | $78M |
| RSI (1d) | 72 | 49 |
| ADX (1d) | 49 | 5 |
| TA rating | Strong buy | Sell |
| Regime |
| Trend ↑ |
| Range |
| Composite score | +38/100 · 4/7 | -44/100 · 3/7 |